Usage Statistics for hardpich.com

Summary Period: Last 12 Months
Generated 04-Feb-2012 03:54 Iran Standard Time

Usage summary for hardpich.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 787 700 414 130 228 45357 392 1242 2101 2363
Jan 2012 977 854 540 125 849 415957 3878 16759 26498 30300
Dec 2011 912 779 483 121 864 382740 3775 15002 24166 28278
Nov 2011 861 695 447 142 866 323889 4288 13418 20863 25836
Oct 2011 1051 843 608 140 891 489229 4358 18864 26154 32609
Sep 2011 1291 890 852 151 836 424972 4536 25587 26712 38733
Aug 2011 1625 936 1207 155 903 360346 4810 37417 29038 50386
Jul 2011 1518 748 1160 151 719 316768 4698 35978 23208 47066
Jun 2011 1078 535 763 132 702 257219 3968 22910 16058 32346
May 2011 792 486 486 76 533 198168 2361 15082 15080 24576
Apr 2011 775 439 409 71 431 201525 2149 12286 13193 23263
Mar 2011 944 789 620 89 678 539546 2766 19250 24471 29266
Totals 3955716 41979 233795 247542 365022


Generated by Webalizer Version 2.01