Usage Statistics for hardpich.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 03:41 Iran Standard Time

Usage summary for hardpich.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 856 750 546 91 180 161397 915 5460 7508 8566
Feb 2010 557 496 311 60 346 300586 1695 8729 13903 15601
Jan 2010 692 607 364 67 384 344083 2082 11311 18831 21453
Dec 2009 614 531 302 54 435 295033 1686 9381 16474 19050
Nov 2009 528 446 198 47 312 155554 1422 5954 13400 15867
Oct 2009 356 303 147 42 221 116443 1315 4583 9415 11048
Sep 2009 675 536 306 34 233 132849 1022 9191 16098 20259
Aug 2009 799 647 449 41 216 172141 1277 13943 20061 24795
Jul 2009 1197 933 681 33 230 204263 1044 21112 28948 37120
Jun 2009 984 726 599 30 177 204231 924 17990 21786 29541
May 2009 129 105 59 9 122 19040 305 1842 3257 4013
Apr 2009 21 17 6 4 51 2272 141 203 538 635
Totals 2107892 13828 109699 170219 207948


Generated by Webalizer Version 2.01