Usage Statistics for hardpich.com

Summary Period: June 2024
Generated 02-Jul-2024 04:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 556330
Total Files 86741
Total Pages 540272
Total Visits 6507
Total KBytes 7558310
Total Unique Sites 4133
Total Unique URLs 764
Total Unique Referrers 812
Total Unique User Agents 1542
. Avg Max
Hits per Hour 772 2187
Hits per Day 18544 27698
Files per Day 2891 4827
Pages per Day 18009 27047
Visits per Day 216 335
KBytes per Day 251944 434073
Hits by Response Code
Undefined response code 731
Code 200 - OK 86741
Code 206 - Partial Content 216
Code 301 - Moved Permanently 465894
Code 302 - Found 40
Code 304 - Not Modified 116
Code 403 - Forbidden 1
Code 404 - Not Found 2393
Code 406 - Not Acceptable 23
Code 500 - Internal Server Error 175

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 11560 2.08% 3213 3.70% 11012 2.04% 170 2.61% 189 4.57% 272171 3.60%
2 15394 2.77% 1865 2.15% 14900 2.76% 167 2.57% 210 5.08% 115160 1.52%
3 16739 3.01% 1279 1.47% 16365 3.03% 202 3.10% 257 6.22% 46941 0.62%
4 5372 0.97% 1784 2.06% 5090 0.94% 224 3.44% 236 5.71% 106902 1.41%
5 3055 0.55% 2676 3.09% 2539 0.47% 179 2.75% 216 5.23% 149174 1.97%
6 14050 2.53% 3613 4.17% 13352 2.47% 228 3.50% 257 6.22% 307109 4.06%
7 19700 3.54% 3644 4.20% 19280 3.57% 182 2.80% 187 4.52% 342344 4.53%
8 19769 3.55% 3088 3.56% 19361 3.58% 219 3.37% 215 5.20% 275635 3.65%
9 21003 3.78% 3808 4.39% 20150 3.73% 224 3.44% 236 5.71% 345474 4.57%
10 21693 3.90% 3559 4.10% 21139 3.91% 269 4.13% 334 8.08% 331811 4.39%
11 20014 3.60% 3784 4.36% 19268 3.57% 261 4.01% 298 7.21% 351665 4.65%
12 17534 3.15% 3448 3.98% 16894 3.13% 219 3.37% 283 6.85% 285990 3.78%
13 11698 2.10% 3137 3.62% 11265 2.09% 181 2.78% 243 5.88% 287894 3.81%
14 15344 2.76% 2914 3.36% 15018 2.78% 156 2.40% 170 4.11% 273929 3.62%
15 17902 3.22% 3171 3.66% 17460 3.23% 182 2.80% 206 4.98% 294723 3.90%
16 17159 3.08% 2752 3.17% 16645 3.08% 210 3.23% 223 5.40% 302447 4.00%
17 18794 3.38% 2323 2.68% 18521 3.43% 157 2.41% 178 4.31% 285127 3.77%
18 18239 3.28% 2690 3.10% 17758 3.29% 180 2.77% 175 4.23% 303558 4.02%
19 17779 3.20% 2084 2.40% 17200 3.18% 224 3.44% 227 5.49% 222222 2.94%
20 17221 3.10% 1256 1.45% 16783 3.11% 209 3.21% 210 5.08% 118664 1.57%
21 17151 3.08% 860 0.99% 16697 3.09% 223 3.43% 207 5.01% 51002 0.67%
22 17262 3.10% 1301 1.50% 16818 3.11% 239 3.67% 238 5.76% 56019 0.74%
23 14778 2.66% 950 1.10% 14387 2.66% 244 3.75% 258 6.24% 38363 0.51%
24 25544 4.59% 2704 3.12% 24436 4.52% 335 5.15% 320 7.74% 138895 1.84%
25 25525 4.59% 2415 2.78% 25025 4.63% 311 4.78% 276 6.68% 180995 2.39%
26 26496 4.76% 4035 4.65% 25898 4.79% 242 3.72% 221 5.35% 369052 4.88%
27 27314 4.91% 4827 5.56% 26719 4.95% 247 3.80% 229 5.54% 429944 5.69%
28 27698 4.98% 4647 5.36% 27047 5.01% 236 3.63% 253 6.12% 426011 5.64%
29 26974 4.85% 4308 4.97% 26525 4.91% 213 3.27% 203 4.91% 415016 5.49%
30 27569 4.96% 4606 5.31% 26720 4.95% 266 4.09% 309 7.48% 434073 5.74%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 759 22782 4.10% 114 3422 3.95% 741 22254 4.12% 9813 294387 3.89%
1 752 22571 4.06% 113 3408 3.93% 734 22044 4.08% 9406 282187 3.73%
2 771 23132 4.16% 113 3409 3.93% 757 22731 4.21% 10012 300357 3.97%
3 745 22367 4.02% 105 3152 3.63% 732 21974 4.07% 9030 270889 3.58%
4 752 22570 4.06% 115 3465 3.99% 735 22077 4.09% 9936 298066 3.94%
5 779 23391 4.20% 127 3836 4.42% 752 22563 4.18% 11157 334701 4.43%
6 747 22422 4.03% 119 3587 4.14% 723 21694 4.02% 10427 312813 4.14%
7 827 24823 4.46% 130 3905 4.50% 799 23971 4.44% 10848 325427 4.31%
8 806 24186 4.35% 133 3998 4.61% 773 23218 4.30% 11463 343884 4.55%
9 764 22921 4.12% 130 3907 4.50% 732 21962 4.06% 11264 337919 4.47%
10 741 22241 4.00% 102 3087 3.56% 726 21794 4.03% 8955 268648 3.55%
11 749 22491 4.04% 115 3451 3.98% 729 21880 4.05% 10237 307115 4.06%
12 735 22050 3.96% 116 3484 4.02% 717 21534 3.99% 10201 306029 4.05%
13 755 22675 4.08% 136 4080 4.70% 717 21515 3.98% 11466 343973 4.55%
14 746 22391 4.02% 122 3678 4.24% 721 21645 4.01% 10798 323946 4.29%
15 789 23676 4.26% 114 3428 3.95% 770 23116 4.28% 10207 306201 4.05%
16 812 24370 4.38% 116 3503 4.04% 792 23773 4.40% 10552 316551 4.19%
17 773 23193 4.17% 119 3572 4.12% 751 22554 4.17% 10895 326836 4.32%
18 799 23981 4.31% 132 3977 4.58% 773 23193 4.29% 11613 348404 4.61%
19 809 24274 4.36% 131 3939 4.54% 778 23355 4.32% 11614 348408 4.61%
20 761 22830 4.10% 118 3566 4.11% 739 22192 4.11% 10454 313625 4.15%
21 778 23341 4.20% 111 3352 3.86% 760 22808 4.22% 9939 298171 3.94%
22 789 23673 4.26% 125 3778 4.36% 765 22954 4.25% 10605 318150 4.21%
23 799 23979 4.31% 125 3757 4.33% 782 23471 4.34% 11054 331622 4.39%

Top 30 of 764 Total URLs
# Hits KBytes URL
1 40692 7.31% 5379823 71.18% /plesk-stat/webstat/usage_202405.html
2 19731 3.55% 212338 2.81% /plesk-stat/webstat/
3 4151 0.75% 64827 0.86% /
4 1971 0.35% 256519 3.39% /plesk-stat/webstat/usage_202404.html
5 1939 0.35% 87829 1.16% /Telerik.Web.UI.WebResource.axd
6 1193 0.21% 699 0.01% /robots.txt
7 382 0.07% 7506 0.10% /WebResource.axd
8 339 0.06% 44976 0.60% /Fonts/FontIcon.woff
9 329 0.06% 12638 0.17% /Fonts/IRANSansUltraLight.woff
10 328 0.06% 10759 0.14% /Fonts/IRANSansMedium.woff
11 312 0.06% 147178 1.95% /en/SWResource/v1/7ui80000000408LGJGl2C0pyeTqF7Zqfk1467dm3sHSx3gojROfENzUkh534V7oIF9UNZvgP0n0UpKy2KDKZHQheUvgDVpmJY84y1LkqRzzYj
12 303 0.05% 492 0.01% /App_Themes/favicon.ico
13 265 0.05% 123744 1.64% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
14 262 0.05% 74274 0.98% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM
15 254 0.05% 35230 0.47% /en/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395c
16 246 0.04% 52254 0.69% /fa/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d53457028a756bd8ad84279f37946d779e50a4d72a7
17 212 0.04% 10779 0.14% /fa/home
18 208 0.04% 286 0.00% /Components/General/Resources/Images/CircleLoading.svg
19 178 0.03% 146 0.00% /App_Themes/Default-en-US/LTRCustomStyle.css
20 159 0.03% 328 0.00% /Fonts/ViewFontIcon.woff
21 139 0.02% 6353 0.08% /en/contactus/
22 135 0.02% 21328 0.28% /fa/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395c
23 134 0.02% 11543 0.15% /en/product/view/501/staple-series-90
24 132 0.02% 4992 0.07% /fa/aboutus
25 131 0.02% 5833 0.08% /en/contactus
26 125 0.02% 729 0.01% /ScriptResource.axd
27 125 0.02% 44426 0.59% /fa/SWResource/v1/7ui80000000408rGmMx2C0pyaBG73Zs1c8W1L8qEKsxkQa7A4cS98xLztujg09BQE9YlUVtdcDdWnuZs58jYJXnXA3g2HLjcctzQFE6MfCra9
28 119 0.02% 37979 0.50% /fa/SWResource/v1/7ui80000000407rFpGw2C0nz4BA3nzSD8enad3m1SfMOMHRnyiIz3szn0JNRWqtpyVsahT1Z0bE98n943UD6kg1ZYhjhGyuPMaZ7W8zCl4yuE
29 113 0.02% 5122 0.07% /fa/contactus-contact
30 106 0.02% 9593 0.13% /en/product/view/203/wire-coil-nail

Top 10 of 764 Total URLs By KBytes
# Hits KBytes URL
1 40692 7.31% 5379823 71.18% /plesk-stat/webstat/usage_202405.html
2 1971 0.35% 256519 3.39% /plesk-stat/webstat/usage_202404.html
3 19731 3.55% 212338 2.81% /plesk-stat/webstat/
4 312 0.06% 147178 1.95% /en/SWResource/v1/7ui80000000408LGJGl2C0pyeTqF7Zqfk1467dm3sHSx3gojROfENzUkh534V7oIF9UNZvgP0n0UpKy2KDKZHQheUvgDVpmJY84y1LkqRzzYj
5 265 0.05% 123744 1.64% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
6 1939 0.35% 87829 1.16% /Telerik.Web.UI.WebResource.axd
7 262 0.05% 74274 0.98% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM
8 4151 0.75% 64827 0.86% /
9 246 0.04% 52254 0.69% /fa/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d53457028a756bd8ad84279f37946d779e50a4d72a7
10 104 0.02% 49053 0.65% /fa/SWResource/v1/7ui80000000408LGJGl2C0pyeTqF7Zqfk1467dm3sHSx3gojROfENzUkh534V7oIF9UNZvgP0n0UpKy2KDKZHQheUvgDVpmJY84y1LkqRzzYj

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 4151 0.75% 2336 45.24% /
2 48 0.01% 222 4.30% /plesk-stat/webstat/usage_202012.html
3 212 0.04% 135 2.61% /fa/home
4 139 0.02% 124 2.40% /en/contactus/
5 132 0.02% 103 1.99% /fa/aboutus
6 262 0.05% 70 1.36% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM
7 254 0.05% 63 1.22% /en/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395c
8 131 0.02% 63 1.22% /en/contactus
9 85 0.02% 50 0.97% /fa/products/industrialstaples-staples
10 74 0.01% 50 0.97% /fa/products/wirecoilnails-wire-coil-nail

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 4151 0.75% 2124 39.77% /
2 48 0.01% 224 4.19% /plesk-stat/webstat/usage_202012.html
3 312 0.06% 126 2.36% /en/SWResource/v1/7ui80000000408LGJGl2C0pyeTqF7Zqfk1467dm3sHSx3gojROfENzUkh534V7oIF9UNZvgP0n0UpKy2KDKZHQheUvgDVpmJY84y1LkqRzzYj
4 139 0.02% 105 1.97% /en/contactus/
5 262 0.05% 90 1.69% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM
6 265 0.05% 79 1.48% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
7 254 0.05% 78 1.46% /en/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395c
8 131 0.02% 73 1.37% /en/contactus
9 132 0.02% 66 1.24% /fa/aboutus
10 212 0.04% 63 1.18% /fa/home

Top 30 of 4133 Total Sites
# Hits Files KBytes Visits Hostname
1 444614 79.92% 0 0.00% 0 0.00% 4 0.06% dsl-190-245.bl27.telepac.pt
2 42638 7.66% 42638 49.16% 5634500 74.55% 5 0.08% 37.139.53.88
3 7829 1.41% 2763 3.19% 4307 0.06% 445 6.84% serv3.jester-soft.ws
4 2432 0.44% 2432 2.80% 26182 0.35% 2 0.03% pppoe197.net94-137-24.se2.omkc.ru
5 1637 0.29% 1637 1.89% 17628 0.23% 1 0.02% pppoe97.net62-182-198.se1.omkc.ru
6 1616 0.29% 1616 1.86% 17393 0.23% 1 0.02% pppoe39.net94-137-24.se2.omkc.ru
7 1400 0.25% 1400 1.61% 15076 0.20% 1 0.02% pppoe90.net109-120-63.se2.omkc.ru
8 1368 0.25% 1368 1.58% 14733 0.19% 1 0.02% pppoe242.net109-120-14.se2.omkc.ru
9 1293 0.23% 1293 1.49% 13925 0.18% 1 0.02% pppoe34.net94-137-36.se2.omkc.ru
10 1226 0.22% 1226 1.41% 13203 0.17% 1 0.02% pppoe77.net94-137-52.se2.omkc.ru
11 1200 0.22% 1200 1.38% 12922 0.17% 1 0.02% pppoe242.net109-120-56.se2.omkc.ru
12 1158 0.21% 1158 1.34% 12461 0.16% 1 0.02% pppoe29.net46-233-193.nas10k6.omkc.ru
13 1143 0.21% 1143 1.32% 12298 0.16% 1 0.02% pppoe133.net62-182-199.se1.omkc.ru
14 1108 0.20% 1108 1.28% 11930 0.16% 1 0.02% pppoe185.net46-233-242.se1.omkc.ru
15 1066 0.19% 1066 1.23% 11475 0.15% 1 0.02% pppoe177.net137-11.se2.omkc.ru
16 983 0.18% 325 0.37% 16362 0.22% 155 2.38% 216.244.66.240
17 951 0.17% 951 1.10% 10242 0.14% 2 0.03% pppoe55.net46-233-217.se1.omkc.ru
18 920 0.17% 920 1.06% 9908 0.13% 1 0.02% pppoe213.net94-137-58.se2.omkc.ru
19 913 0.16% 0 0.00% 11071 0.15% 1 0.02% 52.169.23.5
20 838 0.15% 0 0.00% 392 0.01% 133 2.04% 91.225.160.201
21 792 0.14% 0 0.00% 502 0.01% 3 0.05% 185.162.35.153.dynamic.ufanet.ru
22 683 0.12% 253 0.29% 8604 0.11% 4 0.06% ns3088864.ip-217-182-175.eu
23 666 0.12% 0 0.00% 416 0.01% 1 0.02% 193.37.32.216
24 666 0.12% 0 0.00% 416 0.01% 1 0.02% 85.203.21.120
25 649 0.12% 0 0.00% 587 0.01% 1 0.02% 85.203.21.95
26 629 0.11% 0 0.00% 389 0.01% 1 0.02% 154.30.4.11
27 481 0.09% 0 0.00% 57 0.00% 54 0.83% -
28 480 0.09% 480 0.55% 5169 0.07% 1 0.02% pppoe172.net94-137-16.se2.omkc.ru
29 459 0.08% 0 0.00% 10790 0.14% 1 0.02% 13.79.218.236
30 362 0.07% 362 0.42% 3898 0.05% 1 0.02% pppoe209.net94-137-21.se2.omkc.ru

Top 10 of 4133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42638 7.66% 42638 49.16% 5634500 74.55% 5 0.08% 37.139.53.88
2 276 0.05% 239 0.28% 35898 0.47% 49 0.75% crawl-66-249-65-168.googlebot.com
3 216 0.04% 206 0.24% 34902 0.46% 45 0.69% crawl-66-249-65-169.googlebot.com
4 2432 0.44% 2432 2.80% 26182 0.35% 2 0.03% pppoe197.net94-137-24.se2.omkc.ru
5 142 0.03% 134 0.15% 24629 0.33% 33 0.51% crawl-66-249-66-163.googlebot.com
6 251 0.05% 208 0.24% 22344 0.30% 65 1.00% crawl-66-249-64-104.googlebot.com
7 101 0.02% 85 0.10% 19143 0.25% 1 0.02% 110.154.102.247
8 1637 0.29% 1637 1.89% 17628 0.23% 1 0.02% pppoe97.net62-182-198.se1.omkc.ru
9 1616 0.29% 1616 1.86% 17393 0.23% 1 0.02% pppoe39.net94-137-24.se2.omkc.ru
10 113 0.02% 106 0.12% 16691 0.22% 31 0.48% crawl-66-249-66-164.googlebot.com

Top 30 of 812 Total Referrers
# Hits Referrer
1 40678 7.31% https://www.indiaconsul.xyz/
2 22714 4.08% - (Direct Request)
3 20260 3.64% https://numerolohiya.com.ua
4 20254 3.64% https://numerologia.com.ua
5 20220 3.63% https://recept.org.ua
6 20182 3.63% https://numerolog.org.ua
7 20178 3.63% https://top-vitannya.com.ua
8 20175 3.63% https://smak.org.ua
9 20158 3.62% https://cooktips.com.ua
10 20103 3.61% https://zberihannya.org.ua
11 20084 3.61% https://pryvitalka.net.ua
12 20074 3.61% https://tkanyny.com.ua
13 20073 3.61% https://cookbook.in.ua
14 20069 3.61% https://vitannya-365.com.ua
15 20067 3.61% https://myhandmade.com.ua
16 20041 3.60% https://vsi-pryvitannya.com.ua
17 20029 3.60% https://handmadeclub.com.ua
18 20025 3.60% https://podarunky.org.ua
19 20008 3.60% https://cook.net.ua
20 20005 3.60% https://wday.com.ua
21 19997 3.59% https://chef.net.ua
22 19994 3.59% https://kuhar.org.ua
23 19942 3.58% https://pryvitop.net.ua
24 19933 3.58% http://teg.com.ua
25 10876 1.95% https://sex-oglasi.com.hr
26 8827 1.59% https://xxx-price.net/
27 3927 0.71% https://jester-soft.ws/
28 3902 0.70% https://softbesplatno.net/
29 2255 0.41% https://www.hardpich.com/fa/home
30 1960 0.35% https://www.rammythroat.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.hardpich.com/fa/products/industrialstaples-staples

Top 15 of 1542 Total User Agents
# Hits User Agent
1 445585 80.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7830 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 5095 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
4 5071 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
5 5019 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
6 5010 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
7 4026 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
8 2883 0.52% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 2492 0.45% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 2030 0.36% Go-http-client/1.1
11 1927 0.35% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Mobile+Safari/537.36
12 1414 0.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1409 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1363 0.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 1345 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for June 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 444661 79.93% 46 0.05% 2351 0.03% Portugal
2 65929 11.85% 54117 62.39% 6492980 85.91% Unresolved/Unknown
3 20820 3.74% 19827 22.86% 219789 2.91% Russian Federation
4 12067 2.17% 7096 8.18% 648399 8.58% US Commercial
5 7829 1.41% 2763 3.19% 4307 0.06% Samoa
6 2651 0.48% 1561 1.80% 94149 1.25% Network
7 856 0.15% 445 0.51% 28841 0.38% Germany
8 506 0.09% 330 0.38% 29959 0.40% China
9 251 0.05% 248 0.29% 16527 0.22% Iran
10 210 0.04% 31 0.04% 3325 0.04% Non-Profit Organization
11 83 0.01% 69 0.08% 2121 0.03% Czech Republic
12 71 0.01% 19 0.02% 1362 0.02% Netherlands
13 67 0.01% 55 0.06% 3692 0.05% United States
14 43 0.01% 22 0.03% 1001 0.01% Austria
15 42 0.01% 30 0.03% 3192 0.04% Canada
16 35 0.01% 16 0.02% 773 0.01% Moldova
17 28 0.01% 4 0.00% 537 0.01% Turkey
18 22 0.00% 1 0.00% 429 0.01% St. Helena
19 20 0.00% 17 0.02% 490 0.01% France
20 15 0.00% 7 0.01% 420 0.01% Japan
21 15 0.00% 0 0.00% 241 0.00% Namibia
22 11 0.00% 9 0.01% 726 0.01% Argentina
23 9 0.00% 3 0.00% 84 0.00% Italy
24 8 0.00% 2 0.00% 52 0.00% Poland
25 7 0.00% 2 0.00% 51 0.00% Brazil
26 7 0.00% 1 0.00% 5 0.00% Norway
27 6 0.00% 0 0.00% 96 0.00% US Educational
28 6 0.00% 3 0.00% 382 0.01% Sweden
29 6 0.00% 0 0.00% 50 0.00% South Africa
30 4 0.00% 2 0.00% 95 0.00% Belarus


Generated by Webalizer Version 2.01