Usage Statistics for hardpich.com

Summary Period: February 2025
Generated 02-Mar-2025 04:43 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 197825
Total Files 89374
Total Pages 175448
Total Visits 13492
Total KBytes 4728605
Total Unique Sites 7199
Total Unique URLs 768
Total Unique Referrers 3166
Total Unique User Agents 1109
. Avg Max
Hits per Hour 294 13458
Hits per Day 7065 34008
Files per Day 3191 15611
Pages per Day 6266 33157
Visits per Day 481 846
KBytes per Day 168879 780929
Hits by Response Code
Undefined response code 982
Code 200 - OK 89374
Code 206 - Partial Content 232
Code 301 - Moved Permanently 98871
Code 302 - Found 148
Code 304 - Not Modified 212
Code 403 - Forbidden 17
Code 404 - Not Found 7653
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 325

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 34008 17.19% 15611 17.47% 33157 18.90% 648 4.80% 577 8.02% 780929 16.51%
2 11378 5.75% 2499 2.80% 10812 6.16% 368 2.73% 314 4.36% 100480 2.12%
3 12358 6.25% 2586 2.89% 11722 6.68% 429 3.18% 386 5.36% 119876 2.54%
4 11819 5.97% 2541 2.84% 11151 6.36% 406 3.01% 421 5.85% 116840 2.47%
5 11413 5.77% 2710 3.03% 10761 6.13% 359 2.66% 332 4.61% 117872 2.49%
6 10089 5.10% 2271 2.54% 9424 5.37% 346 2.56% 325 4.51% 112553 2.38%
7 3336 1.69% 1882 2.11% 2850 1.62% 423 3.14% 370 5.14% 90881 1.92%
8 4607 2.33% 3171 3.55% 3361 1.92% 569 4.22% 513 7.13% 251235 5.31%
9 3483 1.76% 2152 2.41% 2852 1.63% 455 3.37% 381 5.29% 112377 2.38%
10 4019 2.03% 2460 2.75% 3300 1.88% 480 3.56% 442 6.14% 123177 2.60%
11 4129 2.09% 2022 2.26% 3430 1.95% 514 3.81% 466 6.47% 114306 2.42%
12 2682 1.36% 1629 1.82% 2121 1.21% 353 2.62% 342 4.75% 74495 1.58%
13 3241 1.64% 1918 2.15% 2714 1.55% 350 2.59% 292 4.06% 98698 2.09%
14 4317 2.18% 2256 2.52% 3638 2.07% 427 3.16% 397 5.51% 128236 2.71%
15 5067 2.56% 2485 2.78% 4305 2.45% 583 4.32% 475 6.60% 135443 2.86%
16 3308 1.67% 1959 2.19% 2693 1.53% 550 4.08% 388 5.39% 98865 2.09%
17 5161 2.61% 2036 2.28% 4537 2.59% 420 3.11% 373 5.18% 110633 2.34%
18 2700 1.36% 1654 1.85% 2299 1.31% 382 2.83% 358 4.97% 77625 1.64%
19 6391 3.23% 4704 5.26% 3164 1.80% 540 4.00% 501 6.96% 306590 6.48%
20 3567 1.80% 2198 2.46% 2905 1.66% 455 3.37% 450 6.25% 106118 2.24%
21 5391 2.73% 2331 2.61% 4629 2.64% 827 6.13% 802 11.14% 139085 2.94%
22 5026 2.54% 1901 2.13% 4424 2.52% 451 3.34% 389 5.40% 135567 2.87%
23 3993 2.02% 2605 2.91% 3058 1.74% 583 4.32% 526 7.31% 150194 3.18%
24 4479 2.26% 2537 2.84% 3554 2.03% 506 3.75% 440 6.11% 162634 3.44%
25 3866 1.95% 2651 2.97% 3191 1.82% 413 3.06% 344 4.78% 135480 2.87%
26 10411 5.26% 5042 5.64% 9427 5.37% 412 3.05% 399 5.54% 267003 5.65%
27 10973 5.55% 6195 6.93% 9863 5.62% 846 6.27% 691 9.60% 312235 6.60%
28 6613 3.34% 5368 6.01% 6106 3.48% 476 3.53% 431 5.99% 249176 5.27%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 679 19019 9.61% 544 15251 17.06% 663 18575 10.59% 25809 722658 15.28%
1 236 6622 3.35% 113 3175 3.55% 202 5665 3.23% 6273 175655 3.71%
2 280 7843 3.96% 114 3218 3.60% 244 6847 3.90% 6181 173072 3.66%
3 259 7279 3.68% 115 3230 3.61% 231 6473 3.69% 5633 157730 3.34%
4 264 7403 3.74% 133 3746 4.19% 220 6187 3.53% 7332 205300 4.34%
5 264 7410 3.75% 124 3497 3.91% 219 6142 3.50% 6670 186767 3.95%
6 267 7489 3.79% 129 3627 4.06% 214 5992 3.42% 7054 197509 4.18%
7 289 8099 4.09% 119 3350 3.75% 251 7054 4.02% 6703 187672 3.97%
8 303 8486 4.29% 140 3938 4.41% 248 6952 3.96% 7797 218319 4.62%
9 371 10413 5.26% 125 3520 3.94% 331 9286 5.29% 6749 188962 4.00%
10 245 6879 3.48% 110 3080 3.45% 220 6162 3.51% 6059 169646 3.59%
11 366 10273 5.19% 152 4271 4.78% 335 9384 5.35% 7927 221970 4.69%
12 284 7955 4.02% 118 3306 3.70% 252 7069 4.03% 6675 186899 3.95%
13 222 6242 3.16% 97 2721 3.04% 196 5509 3.14% 4920 137772 2.91%
14 248 6969 3.52% 102 2862 3.20% 219 6139 3.50% 5375 150504 3.18%
15 249 6978 3.53% 97 2733 3.06% 227 6359 3.62% 4709 131852 2.79%
16 276 7741 3.91% 109 3059 3.42% 240 6736 3.84% 5997 167920 3.55%
17 308 8630 4.36% 129 3630 4.06% 257 7201 4.10% 7157 200392 4.24%
18 329 9226 4.66% 106 2979 3.33% 299 8375 4.77% 6944 194431 4.11%
19 276 7729 3.91% 106 2990 3.35% 250 7025 4.00% 5471 153194 3.24%
20 244 6859 3.47% 100 2806 3.14% 218 6129 3.49% 5027 140762 2.98%
21 280 7847 3.97% 103 2887 3.23% 253 7087 4.04% 5393 151006 3.19%
22 289 8114 4.10% 104 2938 3.29% 265 7423 4.23% 6053 169480 3.58%
23 225 6320 3.19% 91 2560 2.86% 202 5677 3.24% 4969 139132 2.94%

Top 30 of 768 Total URLs
# Hits KBytes URL
1 29760 15.04% 1210225 25.59% /
2 21006 10.62% 225974 4.78% /plesk-stat/webstat/
3 3086 1.56% 242242 5.12% /plesk-stat/webstat/usage_202502.html
4 2479 1.25% 74257 1.57% /en/login
5 2408 1.22% 109269 2.31% /Telerik.Web.UI.WebResource.axd
6 1822 0.92% 132641 2.81% /plesk-stat/webstat/usage_201811.html
7 1511 0.76% 882 0.02% /robots.txt
8 1065 0.54% 138292 2.92% /plesk-stat/webstat/usage_202403.html
9 649 0.33% 87234 1.84% /Fonts/FontIcon.woff
10 644 0.33% 24845 0.53% /Fonts/IRANSansUltraLight.woff
11 639 0.32% 21118 0.45% /Fonts/IRANSansMedium.woff
12 599 0.30% 11541 0.24% /WebResource.axd
13 525 0.27% 51537 1.09% /plesk-stat/webstat/usage_202107.html
14 495 0.25% 799 0.02% /App_Themes/favicon.ico
15 426 0.22% 200625 4.24% /en/SWResource/v1/7ui80000000408LGJGl2C0pyeTqF7Zqfk1467dm3sHSx3gojROfENzUkh534V7oIF9UNZvgP0n0UpKy2KDKZHQheUvgDVpmJY84y1LkqRzzYj
16 424 0.21% 885 0.02% /Fonts/ViewFontIcon.woff
17 411 0.21% 198515 4.20% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
18 410 0.21% 87656 1.85% /fa/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d53457028a756bd8ad84279f37946d779e50a4d72a7
19 395 0.20% 111737 2.36% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM
20 393 0.20% 30480 0.64% /plesk-stat/webstat/usage_202404.html
21 390 0.20% 543 0.01% /Components/General/Resources/Images/CircleLoading.svg
22 388 0.20% 53698 1.14% /en/SWResource/v1/0/Default/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395c
23 351 0.18% 8947 0.19% /plesk-stat/webstat/usage_202208.html
24 331 0.17% 15182 0.32% /en/contactus
25 328 0.17% 32044 0.68% /plesk-stat/webstat/usage_202004.html
26 294 0.15% 244 0.01% /App_Themes/Default-en-US/LTRCustomStyle.css
27 276 0.14% 14378 0.30% /fa/home
28 271 0.14% 23662 0.50% /plesk-stat/webstat/usage_202012.html
29 253 0.13% 12081 0.26% /en/contactus/
30 243 0.12% 86135 1.82% /fa/SWResource/v1/7ui80000000408rGmMx2C0pyaBG73Zs1c8W1L8qEKsxkQa7A4cS98xLztujg09BQE9YlUVtdcDdWnuZs58jYJXnXA3g2HLjcctzQFE6MfCra9

Top 10 of 768 Total URLs By KBytes
# Hits KBytes URL
1 29760 15.04% 1210225 25.59% /
2 3086 1.56% 242242 5.12% /plesk-stat/webstat/usage_202502.html
3 21006 10.62% 225974 4.78% /plesk-stat/webstat/
4 426 0.22% 200625 4.24% /en/SWResource/v1/7ui80000000408LGJGl2C0pyeTqF7Zqfk1467dm3sHSx3gojROfENzUkh534V7oIF9UNZvgP0n0UpKy2KDKZHQheUvgDVpmJY84y1LkqRzzYj
5 411 0.21% 198515 4.20% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
6 1065 0.54% 138292 2.92% /plesk-stat/webstat/usage_202403.html
7 1822 0.92% 132641 2.81% /plesk-stat/webstat/usage_201811.html
8 395 0.20% 111737 2.36% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM
9 2408 1.22% 109269 2.31% /Telerik.Web.UI.WebResource.axd
10 410 0.21% 87656 1.85% /fa/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d53457028a756bd8ad84279f37946d779e50a4d72a7

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 29760 15.04% 3753 32.86% /
2 1822 0.92% 878 7.69% /plesk-stat/webstat/usage_201811.html
3 3086 1.56% 693 6.07% /plesk-stat/webstat/usage_202502.html
4 525 0.27% 292 2.56% /plesk-stat/webstat/usage_202107.html
5 1065 0.54% 230 2.01% /plesk-stat/webstat/usage_202403.html
6 351 0.18% 219 1.92% /plesk-stat/webstat/usage_202208.html
7 276 0.14% 213 1.86% /fa/home
8 21006 10.62% 194 1.70% /plesk-stat/webstat/
9 393 0.20% 189 1.65% /plesk-stat/webstat/usage_202404.html
10 328 0.17% 180 1.58% /plesk-stat/webstat/usage_202004.html

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 29760 15.04% 3349 28.71% /
2 3086 1.56% 1579 13.54% /plesk-stat/webstat/usage_202502.html
3 1822 0.92% 420 3.60% /plesk-stat/webstat/usage_201811.html
4 525 0.27% 224 1.92% /plesk-stat/webstat/usage_202107.html
5 1065 0.54% 222 1.90% /plesk-stat/webstat/usage_202403.html
6 426 0.22% 213 1.83% /en/SWResource/v1/7ui80000000408LGJGl2C0pyeTqF7Zqfk1467dm3sHSx3gojROfENzUkh534V7oIF9UNZvgP0n0UpKy2KDKZHQheUvgDVpmJY84y1LkqRzzYj
7 393 0.20% 209 1.79% /plesk-stat/webstat/usage_202404.html
8 253 0.13% 172 1.47% /en/contactus/
9 21006 10.62% 171 1.47% /plesk-stat/webstat/
10 395 0.20% 163 1.40% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM

Top 30 of 7199 Total Sites
# Hits Files KBytes Visits Hostname
1 41731 21.09% 0 0.00% 0 0.00% 2 0.01% a95-93-46-109.cpe.netcabo.pt
2 11114 5.62% 4450 4.98% 6290 0.13% 446 3.31% 5.188.51.123
3 9486 4.80% 9485 10.61% 417033 8.82% 13 0.10% 77.239.117.116
4 6190 3.13% 0 0.00% 0 0.00% 1 0.01% 104.28.246.4
5 5718 2.89% 2858 3.20% 32808 0.69% 2 0.01% 82-147-84-231.vpsdedic.ru
6 2409 1.22% 0 0.00% 1044 0.02% 301 2.23% 91.225.160.198
7 2122 1.07% 0 0.00% 1566 0.03% 1 0.01% 157.230.32.83
8 1698 0.86% 1698 1.90% 18276 0.39% 2 0.01% pppoe82.net109-120-32.se2.omkc.ru
9 1685 0.85% 0 0.00% 23175 0.49% 2 0.01% 129.213.94.27
10 1685 0.85% 0 0.00% 23175 0.49% 2 0.01% 150.136.69.140
11 1450 0.73% 0 0.00% 0 0.00% 1 0.01% 104.28.214.4
12 1150 0.58% 1150 1.29% 12377 0.26% 2 0.01% pppoe151.net109-120-19.se2.omkc.ru
13 1140 0.58% 1140 1.28% 12250 0.26% 1 0.01% pppoe197.net109-120-63.se2.omkc.ru
14 1109 0.56% 1109 1.24% 12039 0.25% 2 0.01% pppoe188.net46-233-200.nas10k6.omkc.ru
15 1107 0.56% 1095 1.23% 66161 1.40% 79 0.59% static.234.72.216.95.clients.your-server.de
16 1098 0.56% 1098 1.23% 11818 0.25% 1 0.01% pppoe121.net94-137-4.se1.omkc.ru
17 1090 0.55% 1087 1.22% 11836 0.25% 1 0.01% pppoe51.net109-120-10.se2.omkc.ru
18 1088 0.55% 0 0.00% 17336 0.37% 1 0.01% 13.94.66.175
19 1070 0.54% 1070 1.20% 11517 0.24% 1 0.01% pppoe16.net109-120-8.se2.omkc.ru
20 1027 0.52% 415 0.46% 15737 0.33% 189 1.40% 216.244.66.240
21 1020 0.52% 1018 1.14% 11023 0.23% 2 0.01% pppoe138.net109-34.se1.omkc.ru
22 990 0.50% 370 0.41% 13550 0.29% 6 0.04% rondo-crawler1.blex.seranking.com
23 962 0.49% 0 0.00% 11661 0.25% 1 0.01% 149.130.215.43
24 962 0.49% 0 0.00% 11661 0.25% 1 0.01% 150.136.112.62
25 900 0.45% 900 1.01% 9688 0.20% 1 0.01% pppoe114.net176-62-106.se2.omkc.ru
26 885 0.45% 885 0.99% 9526 0.20% 1 0.01% pppoe92.net176-62-126.se2.omkc.ru
27 876 0.44% 876 0.98% 9429 0.20% 1 0.01% pppoe80.net46-233-201.nas10k6.omkc.ru
28 868 0.44% 0 0.00% 678 0.01% 1 0.01% 62.197.145.51
29 826 0.42% 0 0.00% 725 0.02% 1 0.01% 143.198.91.39
30 819 0.41% 819 0.92% 8815 0.19% 1 0.01% pppoe27.net109-120-8.se2.omkc.ru

Top 10 of 7199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9486 4.80% 9485 10.61% 417033 8.82% 13 0.10% 77.239.117.116
2 594 0.30% 558 0.62% 92916 1.96% 152 1.13% crawl-66-249-66-163.googlebot.com
3 569 0.29% 532 0.60% 85850 1.82% 145 1.07% crawl-66-249-66-164.googlebot.com
4 1107 0.56% 1095 1.23% 66161 1.40% 79 0.59% static.234.72.216.95.clients.your-server.de
5 631 0.32% 579 0.65% 52833 1.12% 33 0.24% static.214.37.217.95.clients.your-server.de
6 331 0.17% 306 0.34% 51607 1.09% 60 0.44% crawl-66-249-70-8.googlebot.com
7 320 0.16% 264 0.30% 45857 0.97% 68 0.50% crawl-66-249-70-1.googlebot.com
8 755 0.38% 492 0.55% 39929 0.84% 90 0.67% 125-228-216-16.hinet-ip.hinet.net
9 283 0.14% 259 0.29% 39009 0.82% 116 0.86% crawl-66-249-66-165.googlebot.com
10 549 0.28% 475 0.53% 34852 0.74% 62 0.46% 95.164.67.6

Top 30 of 3166 Total Referrers
# Hits Referrer
1 50130 25.34% - (Direct Request)
2 12614 6.38% https://fotorina.club/
3 9552 4.83% https://nutriew.com/
4 8668 4.38% https://sex-oglasi.com.hr
5 8106 4.10% https://croescort.net
6 5559 2.81% https://jester-soft.ws/
7 5555 2.81% https://softbesplatno.net/
8 4145 2.10% https://mensagens-de-aniversario.com
9 4137 2.09% https://vitalochka.com
10 4131 2.09% https://happydayvibes.com
11 4123 2.08% https://vitannyachko.com.ua
12 4121 2.08% https://jelayki.com
13 4116 2.08% https://ukrayinski-pryvitannya.com
14 4109 2.08% https://svyatkoviy.com
15 4106 2.08% https://wishesandcongratulations.com
16 4102 2.07% https://bazhayky.com
17 4098 2.07% http://vitannya.com
18 4095 2.07% http://happyday.org.ua
19 4092 2.07% https://mensagens-de-feliz-aniversario.com
20 3006 1.52% https://homerenos.medium.com
21 2980 1.51% https://www.hardpich.com/fa/home
22 2935 1.48% https://www.hardpich.com/
23 2863 1.45% https://topratedstuff.net/
24 2104 1.06% https://gtacorpshouserenomarkhamjulian.theisblog.com
25 1976 1.00% https://iptvzoneonline.com/
26 1115 0.56% http://hardpich.com/plesk-stat/webstat/usage_202502.html
27 1106 0.56% http://www.hardpich.com/plesk-stat/webstat/usage_202502.html
28 1018 0.51% https://www.hardpich.com/fa/products/industrialstaples-staples
29 889 0.45% https://www.hardpich.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
30 880 0.44% https://thebestoptions.net/

Top 20 of 679 Total Search Strings
# Hits Search String
1 9 1.25%
2 4 0.55% webpage
3 3 0.42% luxury138
4 3 0.42% 비아그라 구매
5 3 0.42% dunbar high schoolsays
6 2 0.28%
7 2 0.28%
8 2 0.28%
9 2 0.28% site
10 2 0.28% web page
11 2 0.28% web site
12 2 0.28% website
13 2 0.28% webpage
14 2 0.28% site
15 2 0.28% site
16 2 0.28% slot thailand
17 2 0.28%
18 2 0.28% situs tangkasnet
19 2 0.28% situs tangkasnet resmi
20 2 0.28% machine embroidery

Top 15 of 1109 Total User Agents
# Hits User Agent
1 50265 25.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12614 6.38% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
3 11114 5.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 5110 2.58% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.6834.84+Safari/537.36
5 3863 1.95% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 3709 1.87% fasthttp
7 3586 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 2436 1.23% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Mobile+Safari/537.36
9 2132 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 2080 1.05% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Mobile+Safari/537.36
11 2065 1.04% Mozilla/5.0+
12 2062 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
13 2031 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
14 2030 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
15 2006 1.01% Opera/9.80+

Usage by Country for February 2025

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 88730 44.85% 40018 44.78% 2380266 50.34% Unresolved/Unknown
2 41765 21.11% 30 0.03% 2343 0.05% Portugal
3 25284 12.78% 21504 24.06% 314390 6.65% Russian Federation
4 20613 10.42% 10375 11.61% 946743 20.02% US Commercial
5 8948 4.52% 6655 7.45% 405729 8.58% Network
6 6067 3.07% 5400 6.04% 391480 8.28% Germany
7 1097 0.55% 1092 1.22% 52680 1.11% Colombia
8 531 0.27% 526 0.59% 25927 0.55% Mexico
9 510 0.26% 503 0.56% 24206 0.51% Canada
10 470 0.24% 468 0.52% 22606 0.48% Thailand
11 422 0.21% 395 0.44% 19096 0.40% Brazil
12 420 0.21% 380 0.43% 20489 0.43% Viet Nam
13 399 0.20% 398 0.45% 19203 0.41% Argentina
14 269 0.14% 72 0.08% 6859 0.15% Non-Profit Organization
15 212 0.11% 212 0.24% 10186 0.22% Paraguay
16 211 0.11% 211 0.24% 10206 0.22% United Arab Emirates
17 190 0.10% 142 0.16% 8919 0.19% Czech Republic
18 189 0.10% 122 0.14% 7642 0.16% Indonesia
19 181 0.09% 70 0.08% 5691 0.12% Japan
20 156 0.08% 153 0.17% 11048 0.23% Iran
21 127 0.06% 6 0.01% 923 0.02% St. Helena
22 126 0.06% 93 0.10% 7690 0.16% Cambodia
23 117 0.06% 35 0.04% 1143 0.02% Norway
24 92 0.05% 47 0.05% 4445 0.09% Netherlands
25 85 0.04% 73 0.08% 3577 0.08% Ecuador
26 75 0.04% 43 0.05% 3071 0.06% China
27 72 0.04% 68 0.08% 4429 0.09% Belarus
28 63 0.03% 25 0.03% 1615 0.03% Turkey
29 60 0.03% 29 0.03% 2139 0.05% Sweden
30 46 0.02% 35 0.04% 2110 0.04% Italy


Generated by Webalizer Version 2.01