Usage Statistics for hardpich.com

Summary Period: October 2025
Generated 02-Nov-2025 05:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 260486
Total Files 181143
Total Pages 221621
Total Visits 23537
Total KBytes 18894482
Total Unique Sites 12628
Total Unique URLs 864
Total Unique Referrers 3668
Total Unique User Agents 1351
. Avg Max
Hits per Hour 350 4615
Hits per Day 8402 12874
Files per Day 5843 9923
Pages per Day 7149 11507
Visits per Day 759 948
KBytes per Day 609499 746515
Hits by Response Code
Undefined response code 40
Code 200 - OK 181143
Code 206 - Partial Content 591
Code 301 - Moved Permanently 47917
Code 302 - Found 124
Code 304 - Not Modified 243
Code 403 - Forbidden 48
Code 404 - Not Found 30004
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 365

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 7775 2.98% 5804 3.20% 6422 2.90% 774 3.29% 805 6.37% 653077 3.46%
2 7144 2.74% 5538 3.06% 5984 2.70% 734 3.12% 756 5.99% 639527 3.38%
3 7209 2.77% 5378 2.97% 6220 2.81% 741 3.15% 742 5.88% 625985 3.31%
4 7228 2.77% 5443 3.00% 6161 2.78% 781 3.32% 783 6.20% 629606 3.33%
5 7191 2.76% 5385 2.97% 5971 2.69% 698 2.97% 722 5.72% 619399 3.28%
6 7653 2.94% 5422 2.99% 6438 2.90% 657 2.79% 708 5.61% 633666 3.35%
7 7435 2.85% 5391 2.98% 6268 2.83% 725 3.08% 776 6.15% 625759 3.31%
8 9122 3.50% 5666 3.13% 7884 3.56% 830 3.53% 866 6.86% 649900 3.44%
9 12874 4.94% 9923 5.48% 11507 5.19% 775 3.29% 812 6.43% 654912 3.47%
10 7591 2.91% 5361 2.96% 6441 2.91% 754 3.20% 838 6.64% 620811 3.29%
11 8720 3.35% 5212 2.88% 7636 3.45% 699 2.97% 753 5.96% 623770 3.30%
12 8232 3.16% 5824 3.22% 6982 3.15% 917 3.90% 954 7.55% 662447 3.51%
13 7714 2.96% 5138 2.84% 6455 2.91% 925 3.93% 985 7.80% 515430 2.73%
14 6061 2.33% 2323 1.28% 4654 2.10% 947 4.02% 993 7.86% 213155 1.13%
15 5845 2.24% 2724 1.50% 4648 2.10% 884 3.76% 932 7.38% 283218 1.50%
16 8662 3.33% 5614 3.10% 7431 3.35% 836 3.55% 898 7.11% 643135 3.40%
17 8107 3.11% 5282 2.92% 7344 3.31% 701 2.98% 740 5.86% 591434 3.13%
18 11608 4.46% 7405 4.09% 9854 4.45% 874 3.71% 917 7.26% 746515 3.95%
19 9040 3.47% 6976 3.85% 7378 3.33% 742 3.15% 833 6.60% 683732 3.62%
20 10694 4.11% 6481 3.58% 9416 4.25% 727 3.09% 817 6.47% 671642 3.55%
21 8430 3.24% 5633 3.11% 7241 3.27% 741 3.15% 814 6.45% 638245 3.38%
22 10581 4.06% 5579 3.08% 9487 4.28% 701 2.98% 771 6.11% 666913 3.53%
23 8746 3.36% 6578 3.63% 7434 3.35% 689 2.93% 783 6.20% 644794 3.41%
24 9187 3.53% 6556 3.62% 7964 3.59% 789 3.35% 904 7.16% 664707 3.52%
25 9287 3.57% 6721 3.71% 7737 3.49% 722 3.07% 834 6.60% 662260 3.51%
26 9133 3.51% 6352 3.51% 7848 3.54% 795 3.38% 890 7.05% 622262 3.29%
27 9429 3.62% 5705 3.15% 8298 3.74% 948 4.03% 1010 8.00% 598192 3.17%
28 7065 2.71% 5978 3.30% 5582 2.52% 786 3.34% 915 7.25% 581827 3.08%
29 7693 2.95% 6750 3.73% 6360 2.87% 631 2.68% 776 6.15% 627245 3.32%
30 7200 2.76% 6484 3.58% 6099 2.75% 581 2.47% 713 5.65% 599686 3.17%
31 7830 3.01% 6517 3.60% 6477 2.92% 513 2.18% 641 5.08% 601231 3.18%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8488 3.26% 198 6141 3.39% 255 7917 3.57% 22320 691912 3.66%
1 278 8635 3.31% 194 6015 3.32% 260 8081 3.65% 21796 675681 3.58%
2 272 8438 3.24% 192 5961 3.29% 254 7885 3.56% 21974 681194 3.61%
3 309 9597 3.68% 202 6273 3.46% 289 8987 4.06% 23197 719092 3.81%
4 287 8908 3.42% 198 6164 3.40% 267 8291 3.74% 22477 696779 3.69%
5 365 11321 4.35% 222 6896 3.81% 328 10189 4.60% 24964 773875 4.10%
6 318 9876 3.79% 218 6760 3.73% 284 8808 3.97% 24404 756524 4.00%
7 317 9832 3.77% 246 7653 4.22% 266 8249 3.72% 25447 788848 4.18%
8 307 9518 3.65% 229 7119 3.93% 263 8167 3.69% 24836 769902 4.07%
9 353 10972 4.21% 219 6804 3.76% 309 9606 4.33% 24489 759149 4.02%
10 314 9762 3.75% 210 6527 3.60% 279 8667 3.91% 23647 733044 3.88%
11 303 9394 3.61% 203 6303 3.48% 275 8546 3.86% 23136 717212 3.80%
12 364 11307 4.34% 207 6417 3.54% 327 10155 4.58% 23832 738804 3.91%
13 361 11201 4.30% 203 6294 3.47% 329 10221 4.61% 23582 731051 3.87%
14 577 17888 6.87% 401 12461 6.88% 394 12226 5.52% 37091 1149808 6.09%
15 618 19179 7.36% 521 16178 8.93% 353 10969 4.95% 45902 1422963 7.53%
16 507 15726 6.04% 348 10814 5.97% 369 11457 5.17% 33550 1040041 5.50%
17 322 9987 3.83% 229 7109 3.92% 274 8513 3.84% 24600 762602 4.04%
18 307 9522 3.66% 206 6401 3.53% 271 8417 3.80% 22830 707740 3.75%
19 433 13453 5.16% 351 10884 6.01% 407 12625 5.70% 22556 699244 3.70%
20 288 8948 3.44% 213 6617 3.65% 254 7893 3.56% 23229 720107 3.81%
21 321 9956 3.82% 219 6800 3.75% 283 8803 3.97% 24103 747189 3.95%
22 311 9648 3.70% 201 6239 3.44% 284 8831 3.98% 22938 711084 3.76%
23 288 8930 3.43% 203 6313 3.49% 261 8118 3.66% 22601 700636 3.71%

Top 30 of 864 Total URLs
# Hits KBytes URL
1 16725 6.42% 2180959 11.54% /plesk-stat/webstat/usage_202306.html
2 16724 6.42% 2126349 11.25% /plesk-stat/webstat/usage_202111.html
3 16723 6.42% 2174752 11.51% /plesk-stat/webstat/usage_202404.html
4 16711 6.42% 2102087 11.13% /plesk-stat/webstat/usage_202109.html
5 16702 6.41% 2187443 11.58% /plesk-stat/webstat/usage_202301.html
6 16695 6.41% 2192031 11.60% /plesk-stat/webstat/usage_202407.html
7 12419 4.77% 133621 0.71% /plesk-stat/webstat/
8 8076 3.10% 567931 3.01% /plesk-stat/webstat/usage_202509.html
9 5762 2.21% 226398 1.20% /Telerik.Web.UI.WebResource.axd
10 4390 1.69% 9544 0.05% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
11 3882 1.49% 180157 0.95% /
12 2656 1.02% 1536 0.01% /robots.txt
13 2118 0.81% 169536 0.90% /plesk-stat/webstat/usage_202510.html
14 2018 0.77% 30750 0.16% /WebResource.axd
15 1220 0.47% 936 0.00% /App_Themes/Default-en-US/LTRCustomStyle.css
16 1176 0.45% 125609 0.66% /plesk-stat/webstat/usage_202107.html
17 1071 0.41% 528810 2.80% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqKzc
18 1012 0.39% 1042 0.01% /Components/General/Resources/Images/CircleLoading.svg
19 982 0.38% 5956 0.03% /ScriptResource.axd
20 961 0.37% 176110 0.93% /en/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d53457028a756bd8ad84279f37946d779e50a4d72a7
21 795 0.31% 282561 1.50% /en/SWResource/v1/7ui80000000408rGmMx2C0pyaBG73Zs1c8W1L8qEKsxkQa7A4cS98xLztujg09BQE9YlUVtdcDdWnuZs58jYJXnXA3g2HLjcctzQFE6MfCra9
22 600 0.23% 56233 0.30% /plesk-stat/webstat/usage_202204.html
23 506 0.19% 40930 0.22% /plesk-stat/webstat/usage_201811.html
24 448 0.17% 990 0.01% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx/App_Master/Telerik.Web.UI.DialogHandler.aspx
25 407 0.16% 307 0.00% /sitemap.xml
26 399 0.15% 53131 0.28% /Fonts/FontIcon.woff
27 381 0.15% 12437 0.07% /Fonts/IRANSansMedium.woff
28 375 0.14% 17184 0.09% /en/contactus
29 371 0.14% 14090 0.07% /Fonts/IRANSansUltraLight.woff
30 357 0.14% 846 0.00% /fa/sitemap.xml

Top 10 of 864 Total URLs By KBytes
# Hits KBytes URL
1 16695 6.41% 2192031 11.60% /plesk-stat/webstat/usage_202407.html
2 16702 6.41% 2187443 11.58% /plesk-stat/webstat/usage_202301.html
3 16725 6.42% 2180959 11.54% /plesk-stat/webstat/usage_202306.html
4 16723 6.42% 2174752 11.51% /plesk-stat/webstat/usage_202404.html
5 16724 6.42% 2126349 11.25% /plesk-stat/webstat/usage_202111.html
6 16711 6.42% 2102087 11.13% /plesk-stat/webstat/usage_202109.html
7 8076 3.10% 567931 3.01% /plesk-stat/webstat/usage_202509.html
8 1071 0.41% 528810 2.80% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqKzc
9 795 0.31% 282561 1.50% /en/SWResource/v1/7ui80000000408rGmMx2C0pyaBG73Zs1c8W1L8qEKsxkQa7A4cS98xLztujg09BQE9YlUVtdcDdWnuZs58jYJXnXA3g2HLjcctzQFE6MfCra9
10 5762 2.21% 226398 1.20% /Telerik.Web.UI.WebResource.axd

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 8076 3.10% 8160 39.07% /plesk-stat/webstat/usage_202509.html
2 3882 1.49% 3169 15.18% /
3 2118 0.81% 797 3.82% /plesk-stat/webstat/usage_202510.html
4 1176 0.45% 760 3.64% /plesk-stat/webstat/usage_202107.html
5 600 0.23% 367 1.76% /plesk-stat/webstat/usage_202204.html
6 506 0.19% 281 1.35% /plesk-stat/webstat/usage_201811.html
7 307 0.12% 242 1.16% /fa/home
8 375 0.14% 210 1.01% /en/contactus
9 156 0.06% 167 0.80% /plesk-stat/webstat/usage_202208.html
10 169 0.06% 163 0.78% /en/products/commonnail

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 8076 3.10% 8159 37.81% /plesk-stat/webstat/usage_202509.html
2 3882 1.49% 2975 13.79% /
3 2118 0.81% 1137 5.27% /plesk-stat/webstat/usage_202510.html
4 1071 0.41% 822 3.81% /en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqKzc
5 1176 0.45% 622 2.88% /plesk-stat/webstat/usage_202107.html
6 506 0.19% 251 1.16% /plesk-stat/webstat/usage_201811.html
7 600 0.23% 234 1.08% /plesk-stat/webstat/usage_202204.html
8 375 0.14% 225 1.04% /en/contactus
9 795 0.31% 195 0.90% /en/SWResource/v1/7ui80000000408rGmMx2C0pyaBG73Zs1c8W1L8qEKsxkQa7A4cS98xLztujg09BQE9YlUVtdcDdWnuZs58jYJXnXA3g2HLjcctzQFE6MfCra9
10 156 0.06% 151 0.70% /plesk-stat/webstat/usage_202208.html

Top 30 of 12628 Total Sites
# Hits Files KBytes Visits Hostname
1 100212 38.47% 100212 55.32% 12960128 68.59% 3 0.01% 79.141.173.194
2 20508 7.87% 0 0.00% 959991 5.08% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
3 12385 4.75% 12370 6.83% 133424 0.71% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
4 4358 1.67% 4357 2.41% 9528 0.05% 1 0.00% 104.28.205.71
5 2800 1.07% 1095 0.60% 32711 0.17% 335 1.42% 216.244.66.240
6 1465 0.56% 0 0.00% 637 0.00% 230 0.98% 91.225.160.193
7 1408 0.54% 7 0.00% 1394 0.01% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
8 1256 0.48% 0 0.00% 14995 0.08% 4 0.02% 13.67.189.75
9 1179 0.45% 0 0.00% 1496 0.01% 1 0.00% 142.237.3.185.baremetal.zare.com
10 912 0.35% 0 0.00% 12561 0.07% 1 0.00% 172.192.8.200
11 851 0.33% 513 0.28% 43664 0.23% 197 0.84% 69.48.202.178
12 832 0.32% 0 0.00% 10110 0.05% 4 0.02% 40.86.90.170
13 717 0.28% 0 0.00% 11437 0.06% 2 0.01% 172.192.51.163
14 695 0.27% 0 0.00% 11096 0.06% 3 0.01% 48.210.8.193
15 680 0.26% 594 0.33% 48673 0.26% 121 0.51% crawl-66-249-65-168.googlebot.com
16 628 0.24% 0 0.00% 418 0.00% 25 0.11% 5x16x84x218.dynamic.spb.ertelecom.ru
17 624 0.24% 0 0.00% 9986 0.05% 4 0.02% 13.67.185.227
18 612 0.23% 0 0.00% 629 0.00% 228 0.97% 185.192.112.80
19 612 0.23% 0 0.00% 1092 0.01% 1 0.00% 45.133.5.149
20 612 0.23% 0 0.00% 1092 0.01% 1 0.00% 45.146.55.209
21 609 0.23% 0 0.00% 9698 0.05% 4 0.02% 52.176.88.217
22 607 0.23% 174 0.10% 14901 0.08% 1 0.00% 188.143.244.138
23 592 0.23% 0 0.00% 7188 0.04% 1 0.00% 74.176.186.150
24 567 0.22% 0 0.00% 407 0.00% 1 0.00% 45.133.5.115
25 567 0.22% 0 0.00% 407 0.00% 1 0.00% 45.146.55.208
26 557 0.21% 0 0.00% 6756 0.04% 1 0.00% 74.226.158.222
27 548 0.21% 495 0.27% 42689 0.23% 118 0.50% crawl-66-249-65-169.googlebot.com
28 540 0.21% 0 0.00% 8641 0.05% 3 0.01% 40.69.135.210
29 536 0.21% 0 0.00% 6419 0.03% 2 0.01% 40.69.138.156
30 506 0.19% 0 0.00% 321 0.00% 1 0.00% 173.239.254.9

Top 10 of 12628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100212 38.47% 100212 55.32% 12960128 68.59% 3 0.01% 79.141.173.194
2 20508 7.87% 0 0.00% 959991 5.08% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
3 12385 4.75% 12370 6.83% 133424 0.71% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
4 680 0.26% 594 0.33% 48673 0.26% 121 0.51% crawl-66-249-65-168.googlebot.com
5 851 0.33% 513 0.28% 43664 0.23% 197 0.84% 69.48.202.178
6 548 0.21% 495 0.27% 42689 0.23% 118 0.50% crawl-66-249-65-169.googlebot.com
7 2800 1.07% 1095 0.60% 32711 0.17% 335 1.42% 216.244.66.240
8 357 0.14% 327 0.18% 30659 0.16% 65 0.28% hn.kd.ny.adsl
9 502 0.19% 0 0.00% 23366 0.12% 1 0.00% 173.239.254.22
10 502 0.19% 0 0.00% 23366 0.12% 1 0.00% 188.213.202.64

Top 30 of 3668 Total Referrers
# Hits Referrer
1 67984 26.10% - (Direct Request)
2 5358 2.06% https://www.hardpich.com/
3 3848 1.48% http://www.hardpich.com/plesk-stat/webstat/usage_202509.html
4 3805 1.46% http://hardpich.com/plesk-stat/webstat/usage_202509.html
5 3415 1.31% https://www.hardpich.com/fa/home
6 1999 0.77% https://mega-main.shop
7 1560 0.60% https://megamy.shop
8 1521 0.58% https://megatut.shop
9 1497 0.57% https://mega-link.shop
10 1485 0.57% https://glaz-bogatg.pro
11 1482 0.57% https://megalinkmoriarty.pro
12 1462 0.56% https://mega-mirror.shop
13 1393 0.53% https://vetosh-optom.ru
14 1160 0.45% http://automusic-shop.ru/bitrix/rk.php
15 1134 0.44% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
16 1130 0.43% http://youmydaddy.com/cgi-bin/at3/out.cgi
17 1123 0.43% https://securitylabkra.pro
18 1111 0.43% http://www.messyfun.com/verify.php
19 1110 0.43% https://m.sasisa.cc/forum/out.php
20 1110 0.43% https://vibrosklad.ru/bitrix/redirect.php
21 1108 0.43% https://www.home-made-videos.com/hmv/hmv.php
22 1104 0.42% https://suche6.ch/count.php
23 1091 0.42% http://www.topadserver.com/openx/www/delivery/ck.php
24 1089 0.42% https://xn--ra2-6ua.cc
25 1088 0.42% http://www.bookthumbs.com/traffic0/out.php
26 1085 0.42% https://www.beuronline.com/redirect.php
27 1083 0.42% https://socshop.ru/bitrix/redirect.php
28 1082 0.42% http://jeanspics.com/te3/out.php
29 1081 0.41% http://undernylon.com/cgi-bin/at3/out.cgi
30 1074 0.41% http://harsh-art.com/go.php

Top 20 of 425 Total Search Strings
# Hits Search String
1 11 2.38% wordpress
2 8 1.73% bitgolder.com
3 6 1.30% applebtcs.com
4 4 0.86% applebitcoins.net
5 3 0.65% applebitcoins.co
6 3 0.65% https://bitgolder.com
7 3 0.65% cryptobitmart.com
8 2 0.43% https://applebitcoins.net
9 2 0.43% applewithbtcs.com
10 2 0.43% https://cryptobitmart.com
11 2 0.43% situs slot online
12 2 0.43% luxury1288
13 2 0.43%
14 2 0.43% byd bd auto phuket
15 1 0.22%
16 1 0.22% data hongkong lotto
17 1 0.22%
18 1 0.22%
19 1 0.22%
20 1 0.22%

Top 15 of 1351 Total User Agents
# Hits User Agent
1 18336 7.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.7151.55+Safari/537.36
2 7245 2.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 7211 2.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 7119 2.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 7024 2.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 7013 2.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 7004 2.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 6942 2.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 6915 2.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 6814 2.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 4352 1.67% python-urllib3/2.0.3
12 4298 1.65% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 3886 1.49% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 3628 1.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 3600 1.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2025

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 177427 68.11% 132388 73.08% 15250978 80.72% Unresolved/Unknown
2 71338 27.39% 41874 23.12% 3289040 17.41% US Commercial
3 6121 2.35% 4453 2.46% 192065 1.02% Network
4 2789 1.07% 639 0.35% 32873 0.17% Russian Federation
5 915 0.35% 688 0.38% 47446 0.25% Germany
6 277 0.11% 137 0.08% 9205 0.05% Brazil
7 165 0.06% 43 0.02% 3508 0.02% Non-Profit Organization
8 150 0.06% 116 0.06% 8037 0.04% Turkey
9 143 0.05% 136 0.08% 10178 0.05% United States
10 120 0.05% 96 0.05% 8778 0.05% Thailand
11 120 0.05% 92 0.05% 6120 0.03% Viet Nam
12 94 0.04% 67 0.04% 2297 0.01% Czech Republic
13 91 0.03% 11 0.01% 622 0.00% British Indian Ocean Territory
14 84 0.03% 23 0.01% 3461 0.02% Old style Arpanet (arpa)
15 78 0.03% 74 0.04% 5706 0.03% Iran
16 64 0.02% 23 0.01% 1180 0.01% Anguilla
17 57 0.02% 4 0.00% 1889 0.01% St. Helena
18 49 0.02% 36 0.02% 2278 0.01% Poland
19 39 0.01% 37 0.02% 2923 0.02% United Kingdom
20 38 0.01% 21 0.01% 1638 0.01% Taiwan
21 35 0.01% 29 0.02% 2129 0.01% Japan
22 34 0.01% 10 0.01% 956 0.01% Netherlands
23 27 0.01% 15 0.01% 1421 0.01% Argentina
24 22 0.01% 22 0.01% 1524 0.01% Malaysia
25 20 0.01% 1 0.00% 336 0.00% India
26 20 0.01% 16 0.01% 1264 0.01% Pakistan
27 19 0.01% 8 0.00% 659 0.00% Italy
28 18 0.01% 10 0.01% 425 0.00% St. Pierre and Miquelon
29 17 0.01% 17 0.01% 1611 0.01% Mexico
30 15 0.01% 5 0.00% 545 0.00% Indonesia


Generated by Webalizer Version 2.01