Usage Statistics for hardpich.com

Summary Period: December 2025
Generated 16-Dec-2025 04:44 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 189650
Total Files 113902
Total Pages 175612
Total Visits 5763
Total KBytes 9742130
Total Unique Sites 4338
Total Unique URLs 675
Total Unique Referrers 2143
Total Unique User Agents 1160
. Avg Max
Hits per Hour 526 3718
Hits per Day 12643 16937
Files per Day 7593 9670
Pages per Day 11707 15953
Visits per Day 384 514
KBytes per Day 649475 804295
Hits by Response Code
Undefined response code 42
Code 200 - OK 113902
Code 206 - Partial Content 275
Code 301 - Moved Permanently 56592
Code 302 - Found 46
Code 304 - Not Modified 227
Code 403 - Forbidden 105
Code 404 - Not Found 18214
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 245

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 8572 4.52% 6972 6.12% 7874 4.48% 294 5.10% 432 9.96% 593111 6.09%
2 10993 5.80% 6774 5.95% 10285 5.86% 324 5.62% 457 10.53% 596605 6.12%
3 15213 8.02% 9670 8.49% 14421 8.21% 447 7.76% 575 13.25% 600801 6.17%
4 16937 8.93% 8450 7.42% 15953 9.08% 415 7.20% 502 11.57% 669303 6.87%
5 13179 6.95% 8354 7.33% 12386 7.05% 344 5.97% 471 10.86% 670673 6.88%
6 12236 6.45% 7731 6.79% 11429 6.51% 453 7.86% 555 12.79% 679383 6.97%
7 13100 6.91% 7826 6.87% 12477 7.10% 371 6.44% 453 10.44% 723666 7.43%
8 14062 7.41% 8480 7.44% 13439 7.65% 514 8.92% 461 10.63% 804295 8.26%
9 15503 8.17% 7841 6.88% 14469 8.24% 436 7.57% 520 11.99% 742171 7.62%
10 13406 7.07% 7765 6.82% 12607 7.18% 494 8.57% 562 12.96% 683072 7.01%
11 14377 7.58% 8638 7.58% 13433 7.65% 474 8.22% 559 12.89% 797210 8.18%
12 16655 8.78% 8983 7.89% 15925 9.07% 361 6.26% 445 10.26% 710884 7.30%
13 10269 5.41% 7395 6.49% 9214 5.25% 387 6.72% 469 10.81% 637695 6.55%
14 14267 7.52% 8230 7.23% 10914 6.21% 485 8.42% 515 11.87% 758304 7.78%
15 881 0.46% 793 0.70% 786 0.45% 28 0.49% 41 0.95% 74957 0.77%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 647 9711 5.12% 316 4749 4.17% 626 9399 5.35% 30147 452204 4.64%
1 411 6175 3.26% 301 4527 3.97% 385 5777 3.29% 26583 398747 4.09%
2 351 5270 2.78% 285 4280 3.76% 327 4915 2.80% 24443 366646 3.76%
3 443 6654 3.51% 308 4629 4.06% 407 6111 3.48% 27152 407276 4.18%
4 647 9707 5.12% 399 5991 5.26% 609 9142 5.21% 26685 400273 4.11%
5 504 7567 3.99% 325 4881 4.29% 457 6855 3.90% 28372 425574 4.37%
6 618 9284 4.90% 344 5167 4.54% 543 8147 4.64% 28632 429487 4.41%
7 520 7802 4.11% 311 4678 4.11% 420 6300 3.59% 27784 416760 4.28%
8 679 10192 5.37% 324 4860 4.27% 572 8593 4.89% 30880 463198 4.75%
9 676 10150 5.35% 302 4541 3.99% 632 9492 5.41% 29483 442251 4.54%
10 544 8171 4.31% 291 4367 3.83% 518 7780 4.43% 27021 405310 4.16%
11 536 8049 4.24% 307 4613 4.05% 501 7522 4.28% 28504 427567 4.39%
12 394 5914 3.12% 295 4438 3.90% 360 5401 3.08% 25456 381839 3.92%
13 438 6583 3.47% 279 4191 3.68% 415 6225 3.54% 24993 374890 3.85%
14 427 6406 3.38% 295 4439 3.90% 409 6138 3.50% 23795 356932 3.66%
15 460 6911 3.64% 309 4643 4.08% 443 6653 3.79% 24923 373847 3.84%
16 464 6968 3.67% 298 4470 3.92% 437 6563 3.74% 25259 378882 3.89%
17 429 6440 3.40% 293 4399 3.86% 402 6039 3.44% 24073 361092 3.71%
18 626 9401 4.96% 328 4926 4.32% 590 8856 5.04% 27357 410355 4.21%
19 611 9170 4.84% 344 5166 4.54% 584 8766 4.99% 25753 386295 3.97%
20 803 12054 6.36% 393 5903 5.18% 731 10976 6.25% 30951 464267 4.77%
21 535 8037 4.24% 349 5240 4.60% 506 7601 4.33% 27449 411735 4.23%
22 393 5902 3.11% 291 4375 3.84% 374 5620 3.20% 26215 393221 4.04%
23 475 7132 3.76% 295 4429 3.89% 449 6741 3.84% 27566 413485 4.24%

Top 30 of 675 Total URLs
# Hits KBytes URL
1 33291 17.55% 340825 3.50% /plesk-stat/webstat/
2 10409 5.49% 487202 5.00% /
3 8258 4.35% 1073929 11.02% /plesk-stat/webstat/usage_202404.html
4 8255 4.35% 1048075 10.76% /plesk-stat/webstat/usage_202111.html
5 8253 4.35% 1037180 10.65% /plesk-stat/webstat/usage_202109.html
6 8249 4.35% 1082704 11.11% /plesk-stat/webstat/usage_202407.html
7 8240 4.34% 1073576 11.02% /plesk-stat/webstat/usage_202306.html
8 8230 4.34% 1077045 11.06% /plesk-stat/webstat/usage_202301.html
9 6936 3.66% 765836 7.86% /plesk-stat/webstat/usage_202512.html
10 1427 0.75% 56154 0.58% /Telerik.Web.UI.WebResource.axd
11 961 0.51% 572 0.01% /robots.txt
12 281 0.15% 28778 0.30% /plesk-stat/webstat/usage_202107.html
13 241 0.13% 11198 0.11% /en/contactus
14 194 0.10% 161 0.00% /sitemap.xml
15 176 0.09% 7827 0.08% /fa/home
16 174 0.09% 412 0.00% /fa/sitemap.xml
17 172 0.09% 277 0.00% /App_Themes/favicon.ico
18 171 0.09% 22148 0.23% /Fonts/FontIcon.woff
19 165 0.09% 6182 0.06% /Fonts/IRANSansUltraLight.woff
20 164 0.09% 5296 0.05% /Fonts/IRANSansMedium.woff
21 160 0.08% 342 0.00% /en/sitemap.xml
22 153 0.08% 14363 0.15% /plesk-stat/webstat/usage_202204.html
23 152 0.08% 3003 0.03% /WebResource.axd
24 136 0.07% 9629 0.10% /plesk-stat/webstat/usage_201811.html
25 129 0.07% 10810 0.11% /plesk-stat/webstat/usage_202311.html
26 127 0.07% 167 0.00% /Components/General/Resources/Images/CircleLoading.svg
27 120 0.06% 55602 0.57% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
28 109 0.06% 91 0.00% /App_Themes/Default-en-US/LTRCustomStyle.css
29 102 0.05% 21654 0.22% /fa/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d53457028a756bd8ad84279f37946d779e50a4d72a7
30 83 0.04% 4709 0.05% /Content/media/image/2021/06/782_orig.jpeg

Top 10 of 675 Total URLs By KBytes
# Hits KBytes URL
1 8249 4.35% 1082704 11.11% /plesk-stat/webstat/usage_202407.html
2 8230 4.34% 1077045 11.06% /plesk-stat/webstat/usage_202301.html
3 8258 4.35% 1073929 11.02% /plesk-stat/webstat/usage_202404.html
4 8240 4.34% 1073576 11.02% /plesk-stat/webstat/usage_202306.html
5 8255 4.35% 1048075 10.76% /plesk-stat/webstat/usage_202111.html
6 8253 4.35% 1037180 10.65% /plesk-stat/webstat/usage_202109.html
7 6936 3.66% 765836 7.86% /plesk-stat/webstat/usage_202512.html
8 10409 5.49% 487202 5.00% /
9 33291 17.55% 340825 3.50% /plesk-stat/webstat/
10 1427 0.75% 56154 0.58% /Telerik.Web.UI.WebResource.axd

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 10409 5.49% 1452 29.74% /
2 6936 3.66% 325 6.66% /plesk-stat/webstat/usage_202512.html
3 281 0.15% 178 3.65% /plesk-stat/webstat/usage_202107.html
4 176 0.09% 134 2.74% /fa/home
5 241 0.13% 93 1.90% /en/contactus
6 153 0.08% 89 1.82% /plesk-stat/webstat/usage_202204.html
7 33291 17.55% 88 1.80% /plesk-stat/webstat/
8 136 0.07% 80 1.64% /plesk-stat/webstat/usage_201811.html
9 68 0.04% 74 1.52% /plesk-stat/webstat/usage_202208.html
10 129 0.07% 72 1.47% /plesk-stat/webstat/usage_202311.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 10409 5.49% 1309 26.55% /
2 6936 3.66% 451 9.15% /plesk-stat/webstat/usage_202512.html
3 281 0.15% 164 3.33% /plesk-stat/webstat/usage_202107.html
4 241 0.13% 126 2.56% /en/contactus
5 176 0.09% 105 2.13% /fa/home
6 33291 17.55% 79 1.60% /plesk-stat/webstat/
7 136 0.07% 72 1.46% /plesk-stat/webstat/usage_201811.html
8 153 0.08% 70 1.42% /plesk-stat/webstat/usage_202204.html
9 50 0.03% 60 1.22% /Components/SiteMember/Admin/Login.aspx
10 129 0.07% 54 1.10% /plesk-stat/webstat/usage_202311.html

Top 30 of 4338 Total Sites
# Hits Files KBytes Visits Hostname
1 49444 26.07% 49444 43.41% 6390442 65.60% 1 0.02% 79.141.173.194
2 17243 9.09% 17222 15.12% 185354 1.90% 1 0.02% v2713701.hosted-by-vdsina.ru
3 17202 9.07% 17188 15.09% 483549 4.96% 2 0.03% redundant-plantation.ptr.network
4 6091 3.21% 3032 2.66% 34412 0.35% 1 0.02% vds1538832.hosted-by-itldc.com
5 5586 2.95% 2703 2.37% 30748 0.32% 4 0.07% vds1538839.hosted-by-itldc.com
6 3056 1.61% 1 0.00% 38144 0.39% 1 0.02% ns504601.ip-198-27-64.net
7 2987 1.58% 1491 1.31% 16936 0.17% 1 0.02% who-web-colour.variouthin.net
8 2762 1.46% 2761 2.42% 320653 3.29% 6 0.10% v547656.hosted-by-vdsina.com
9 2640 1.39% 2640 2.32% 307814 3.16% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
10 2436 1.28% 0 0.00% 35069 0.36% 4 0.07% 20.196.93.105
11 2077 1.10% 0 0.00% 29305 0.30% 3 0.05% 172.192.18.188
12 2018 1.06% 0 0.00% 32147 0.33% 6 0.10% 4.190.209.17
13 1980 1.04% 0 0.00% 26613 0.27% 6 0.10% 4.218.18.48
14 1754 0.92% 0 0.00% 23917 0.25% 2 0.03% 172.161.75.8
15 1696 0.89% 0 0.00% 21232 0.22% 4 0.07% 4.189.122.191
16 1445 0.76% 0 0.00% 20254 0.21% 2 0.03% 20.214.245.245
17 1341 0.71% 0 0.00% 17425 0.18% 2 0.03% 4.196.110.44
18 1311 0.69% 0 0.00% 17904 0.18% 2 0.03% 52.141.42.126
19 1212 0.64% 0 0.00% 17955 0.18% 3 0.05% 20.89.192.70
20 1179 0.62% 0 0.00% 1499 0.02% 1 0.02% unn-37-19-211-58.datapacket.com
21 1102 0.58% 0 0.00% 17464 0.18% 2 0.03% 4.230.26.9
22 1002 0.53% 0 0.00% 12035 0.12% 1 0.02% 13.94.30.13
23 1002 0.53% 0 0.00% 12035 0.12% 1 0.02% 4.194.53.139
24 1002 0.53% 0 0.00% 12035 0.12% 1 0.02% 4.241.249.211
25 989 0.52% 0 0.00% 14816 0.15% 5 0.09% 74.176.191.36
26 969 0.51% 0 0.00% 11684 0.12% 2 0.03% 4.218.11.183
27 943 0.50% 0 0.00% 628 0.01% 7 0.12% 188x187x27x162.dynamic.spb.ertelecom.ru
28 855 0.45% 0 0.00% 11725 0.12% 4 0.07% 4.196.105.180
29 827 0.44% 0 0.00% 12290 0.13% 2 0.03% 4.241.249.26
30 816 0.43% 0 0.00% 11233 0.12% 1 0.02% 20.205.13.31

Top 10 of 4338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49444 26.07% 49444 43.41% 6390442 65.60% 1 0.02% 79.141.173.194
2 17202 9.07% 17188 15.09% 483549 4.96% 2 0.03% redundant-plantation.ptr.network
3 2762 1.46% 2761 2.42% 320653 3.29% 6 0.10% v547656.hosted-by-vdsina.com
4 2640 1.39% 2640 2.32% 307814 3.16% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
5 17243 9.09% 17222 15.12% 185354 1.90% 1 0.02% v2713701.hosted-by-vdsina.ru
6 622 0.33% 622 0.55% 75379 0.77% 1 0.02% 95-217-119-21.ptr
7 3056 1.61% 1 0.00% 38144 0.39% 1 0.02% ns504601.ip-198-27-64.net
8 2436 1.28% 0 0.00% 35069 0.36% 4 0.07% 20.196.93.105
9 6091 3.21% 3032 2.66% 34412 0.35% 1 0.02% vds1538832.hosted-by-itldc.com
10 2018 1.06% 0 0.00% 32147 0.33% 6 0.10% 4.190.209.17

Top 30 of 2143 Total Referrers
# Hits Referrer
1 25866 13.64% - (Direct Request)
2 17243 9.09% https://vykup-auto-prm.ru/
3 6465 3.41% https://www.google.com/
4 6452 3.40% https://www.bing.com/
5 6208 3.27% https://www.google.fr/
6 6193 3.27% https://www.google.co.uk/
7 6091 3.21% https://miasetup.netlify.app/
8 6089 3.21% https://www.google.de/
9 6054 3.19% https://www.yahoo.com/
10 6033 3.18% https://duckduckgo.com/
11 4369 2.30% https://sex-oglasi.com.hr
12 4341 2.29% https://dog-house-slot.pl
13 4194 2.21% https://sexoglasnik.com.hr
14 4192 2.21% https://privat-no1.cz
15 2987 1.58% https://bestparcloud.com/
16 2700 1.42% https://kra2kn.cc
17 2352 1.24% https://www.hardpich.com/
18 1482 0.78% https://www.hardpich.com/fa/home
19 1203 0.63% https://stoimsya.ru/price.html
20 651 0.34% https://xn--m13-psa.com
21 635 0.33% https://xn--m14-psa.com
22 575 0.30% http://automusic-shop.ru/bitrix/rk.php
23 575 0.30% http://harsh-art.com/go.php
24 574 0.30% http://www.hardpich.com
25 562 0.30% https://www.beuronline.com/redirect.php
26 559 0.29% http://www.topadserver.com/openx/www/delivery/ck.php
27 549 0.29% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
28 542 0.29% https://m.sasisa.cc/forum/out.php
29 534 0.28% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
30 534 0.28% http://youmydaddy.com/cgi-bin/at3/out.cgi

Top 20 of 167 Total Search Strings
# Hits Search String
1 1131 85.42% https://ibeadsmaster.com/
2 8 0.60% bullminers.eu
3 8 0.60% https://bullminers.eu
4 7 0.53% bitcryptomarket.com
5 3 0.23% 비아그라 구매
6 2 0.15% https://applebitcoins.com
7 2 0.15% cheapest backlinks
8 2 0.15% https://btcgoldshop.com
9 2 0.15% vreau sa cumpar pe
10 2 0.15% crypto prom
11 1 0.08%
12 1 0.08%
13 1 0.08%
14 1 0.08% k-chlor
15 1 0.08%
16 1 0.08%
17 1 0.08%
18 1 0.08%
19 1 0.08%
20 1 0.08%

Top 15 of 1160 Total User Agents
# Hits User Agent
1 17203 9.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 14731 7.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
3 5128 2.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 5106 2.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 5090 2.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 5021 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 4981 2.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
8 3472 1.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 3471 1.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3433 1.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3376 1.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 3085 1.63% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.201+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
13 2407 1.27% Mozilla/5.0+(Linux;+Android+14;+Pixel+8+Pro)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
14 2270 1.20% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.1+Mobile/15E148+Safari/604.1
15 2252 1.19% Mozilla/5.0+(Linux;+Android+13;+SM-G991U)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36

Usage by Country for December 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 134027 70.67% 76333 67.02% 8322131 85.42% Unresolved/Unknown
2 26184 13.81% 15581 13.68% 999136 10.26% US Commercial
3 19502 10.28% 17831 15.65% 215213 2.21% Russian Federation
4 8524 4.49% 3291 2.89% 133781 1.37% Network
5 713 0.38% 511 0.45% 40565 0.42% Germany
6 136 0.07% 30 0.03% 4938 0.05% Non-Profit Organization
7 96 0.05% 94 0.08% 7057 0.07% Georgia
8 69 0.04% 12 0.01% 2401 0.02% Old style Arpanet (arpa)
9 62 0.03% 62 0.05% 5182 0.05% United States
10 59 0.03% 49 0.04% 3453 0.04% Turkey
11 40 0.02% 24 0.02% 590 0.01% Czech Republic
12 25 0.01% 14 0.01% 1455 0.01% Netherlands
13 24 0.01% 1 0.00% 236 0.00% Indonesia
14 20 0.01% 12 0.01% 621 0.01% Canada
15 20 0.01% 1 0.00% 134 0.00% St. Helena
16 17 0.01% 2 0.00% 450 0.00% Brazil
17 17 0.01% 8 0.01% 715 0.01% Poland
18 15 0.01% 0 0.00% 173 0.00% Malaysia
19 13 0.01% 1 0.00% 240 0.00% India
20 11 0.01% 4 0.00% 508 0.01% Sweden
21 11 0.01% 8 0.01% 487 0.00% Viet Nam
22 10 0.01% 6 0.01% 466 0.00% Trinidad and Tobago
23 8 0.00% 3 0.00% 110 0.00% British Indian Ocean Territory
24 8 0.00% 1 0.00% 145 0.00% Lithuania
25 7 0.00% 5 0.00% 449 0.00% Argentina
26 5 0.00% 0 0.00% 95 0.00% Colombia
27 5 0.00% 5 0.00% 430 0.00% United Kingdom
28 3 0.00% 0 0.00% 2 0.00% Anguilla
29 3 0.00% 1 0.00% 49 0.00% Cocos (Keeling) Islands
30 3 0.00% 3 0.00% 308 0.00% China


Generated by Webalizer Version 2.01