Usage Statistics for hardpich.com

Summary Period: February 2026
Generated 01-Mar-2026 05:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 190212
Total Files 123068
Total Pages 164638
Total Visits 12736
Total KBytes 7241696
Total Unique Sites 10242
Total Unique URLs 878
Total Unique Referrers 2330
Total Unique User Agents 1453
. Avg Max
Hits per Hour 283 7429
Hits per Day 6793 15584
Files per Day 4395 10270
Pages per Day 5879 14770
Visits per Day 454 1186
KBytes per Day 258632 419931
Hits by Response Code
Undefined response code 119
Code 200 - OK 123068
Code 206 - Partial Content 483
Code 301 - Moved Permanently 49906
Code 302 - Found 134
Code 304 - Not Modified 267
Code 403 - Forbidden 29
Code 404 - Not Found 15608
Code 406 - Not Acceptable 39
Code 500 - Internal Server Error 559

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 3923 2.06% 3218 2.61% 3495 2.12% 307 2.41% 332 3.24% 260401 3.60%
2 10861 5.71% 10076 8.19% 10225 6.21% 871 6.84% 876 8.55% 278595 3.85%
3 6165 3.24% 4285 3.48% 5097 3.10% 415 3.26% 411 4.01% 337467 4.66%
4 5982 3.14% 3549 2.88% 5160 3.13% 400 3.14% 400 3.91% 278510 3.85%
5 4859 2.55% 2952 2.40% 3961 2.41% 360 2.83% 391 3.82% 214417 2.96%
6 2147 1.13% 1004 0.82% 1831 1.11% 197 1.55% 224 2.19% 74788 1.03%
7 10270 5.40% 9319 7.57% 9591 5.83% 748 5.87% 736 7.19% 238064 3.29%
8 5471 2.88% 2945 2.39% 4775 2.90% 272 2.14% 321 3.13% 270140 3.73%
9 4835 2.54% 2838 2.31% 4142 2.52% 275 2.16% 372 3.63% 239628 3.31%
10 6129 3.22% 2971 2.41% 5596 3.40% 412 3.23% 463 4.52% 254722 3.52%
11 15584 8.19% 10200 8.29% 14770 8.97% 1186 9.31% 1454 14.20% 356377 4.92%
12 5714 3.00% 3681 2.99% 4663 2.83% 543 4.26% 679 6.63% 280811 3.88%
13 5464 2.87% 3266 2.65% 4841 2.94% 338 2.65% 413 4.03% 270861 3.74%
14 3135 1.65% 2272 1.85% 2424 1.47% 309 2.43% 394 3.85% 121702 1.68%
15 3330 1.75% 2373 1.93% 2548 1.55% 344 2.70% 430 4.20% 128497 1.77%
16 4929 2.59% 3224 2.62% 4026 2.45% 392 3.08% 495 4.83% 225241 3.11%
17 3461 1.82% 2787 2.26% 2804 1.70% 429 3.37% 580 5.66% 160117 2.21%
18 4773 2.51% 3553 2.89% 4076 2.48% 467 3.67% 636 6.21% 275324 3.80%
19 11451 6.02% 10092 8.20% 10575 6.42% 939 7.37% 1111 10.85% 262612 3.63%
20 4727 2.49% 3571 2.90% 3909 2.37% 329 2.58% 478 4.67% 270794 3.74%
21 7460 3.92% 3528 2.87% 6773 4.11% 325 2.55% 423 4.13% 304938 4.21%
22 11764 6.18% 4199 3.41% 8412 5.11% 308 2.42% 454 4.43% 419931 5.80%
23 8371 4.40% 4058 3.30% 7194 4.37% 448 3.52% 550 5.37% 353169 4.88%
24 13651 7.18% 10270 8.34% 12766 7.75% 868 6.82% 999 9.75% 315747 4.36%
25 6241 3.28% 3883 3.16% 5190 3.15% 424 3.33% 550 5.37% 289991 4.00%
26 7477 3.93% 4241 3.45% 6242 3.79% 389 3.05% 511 4.99% 350286 4.84%
27 8514 4.48% 3689 3.00% 7840 4.76% 386 3.03% 499 4.87% 300527 4.15%
28 3524 1.85% 1024 0.83% 1712 1.04% 105 0.82% 146 1.43% 108037 1.49%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4279 2.25% 114 3212 2.61% 132 3706 2.25% 8613 241171 3.33%
1 276 7753 4.08% 115 3247 2.64% 210 5897 3.58% 10393 291000 4.02%
2 251 7045 3.70% 130 3662 2.98% 220 6165 3.74% 10094 282645 3.90%
3 461 12917 6.79% 375 10507 8.54% 429 12012 7.30% 10947 306526 4.23%
4 473 13266 6.97% 358 10042 8.16% 448 12563 7.63% 9259 259241 3.58%
5 204 5735 3.02% 128 3585 2.91% 164 4604 2.80% 9555 267527 3.69%
6 535 14989 7.88% 427 11981 9.74% 463 12982 7.89% 15148 424134 5.86%
7 227 6379 3.35% 168 4715 3.83% 178 5010 3.04% 12518 350494 4.84%
8 246 6898 3.63% 175 4924 4.00% 186 5224 3.17% 13894 389033 5.37%
9 196 5495 2.89% 141 3954 3.21% 161 4523 2.75% 10903 305272 4.22%
10 252 7069 3.72% 150 4226 3.43% 204 5736 3.48% 11687 327237 4.52%
11 230 6441 3.39% 126 3539 2.88% 192 5397 3.28% 10557 295583 4.08%
12 249 6982 3.67% 131 3672 2.98% 217 6080 3.69% 10847 303720 4.19%
13 227 6381 3.35% 127 3576 2.91% 196 5508 3.35% 10276 287730 3.97%
14 257 7200 3.79% 124 3480 2.83% 229 6416 3.90% 10751 301015 4.16%
15 239 6713 3.53% 130 3648 2.96% 212 5941 3.61% 10754 301107 4.16%
16 186 5209 2.74% 121 3414 2.77% 156 4384 2.66% 9425 263902 3.64%
17 410 11507 6.05% 364 10214 8.30% 380 10662 6.48% 9932 278089 3.84%
18 272 7619 4.01% 119 3340 2.71% 248 6950 4.22% 10418 291704 4.03%
19 265 7439 3.91% 127 3575 2.90% 236 6619 4.02% 11061 309700 4.28%
20 439 12316 6.47% 366 10259 8.34% 420 11762 7.14% 10671 298778 4.13%
21 243 6815 3.58% 130 3655 2.97% 221 6201 3.77% 10899 305162 4.21%
22 179 5015 2.64% 115 3238 2.63% 157 4410 2.68% 8788 246058 3.40%
23 312 8750 4.60% 121 3403 2.77% 210 5886 3.58% 11245 314867 4.35%

Top 30 of 878 Total URLs
# Hits KBytes URL
1 49272 25.90% 246348 3.40% /plesk-stat/webstat/
2 19126 10.06% 894999 12.36% /
3 18903 9.94% 2302677 31.80% /plesk-stat/webstat/usage_202602.html
4 8004 4.21% 1049858 14.50% /plesk-stat/webstat/usage_202601.html
5 3138 1.65% 162795 2.25% /Telerik.Web.UI.WebResource.axd
6 1714 0.90% 1012 0.01% /robots.txt
7 907 0.48% 76975 1.06% /plesk-stat/webstat/usage_202107.html
8 522 0.27% 68194 0.94% /plesk-stat/webstat/usage_202512.html
9 378 0.20% 45309 0.63% /Fonts/FontIcon.woff
10 374 0.20% 17429 0.24% /en/contactus
11 367 0.19% 30604 0.42% /plesk-stat/webstat/usage_202311.html
12 363 0.19% 478 0.01% /App_Themes/favicon.ico
13 347 0.18% 12916 0.18% /Fonts/IRANSansUltraLight.woff
14 344 0.18% 10999 0.15% /Fonts/IRANSansMedium.woff
15 339 0.18% 6402 0.09% /WebResource.axd
16 328 0.17% 16664 0.23% /fa/home
17 282 0.15% 131909 1.82% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
18 280 0.15% 226 0.00% /sitemap.xml
19 248 0.13% 52932 0.73% /fa/SWResource/v1/0/Default/fde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d53457028a756bd8ad84279f37946d779e50a4d72a7
20 247 0.13% 32473 0.45% /plesk-stat/webstat/usage_202510.html
21 238 0.13% 199 0.00% /App_Themes/Default-en-US/LTRCustomStyle.css
22 229 0.12% 305 0.00% /Components/General/Resources/Images/CircleLoading.svg
23 216 0.11% 513 0.01% /fa/sitemap.xml
24 201 0.11% 18053 0.25% /plesk-stat/webstat/usage_201811.html
25 198 0.10% 423 0.01% /en/sitemap.xml
26 193 0.10% 17027 0.24% /plesk-stat/webstat/usage_202204.html
27 178 0.09% 1204 0.02% /ScriptResource.axd
28 175 0.09% 2623 0.04% /Components/SiteMember/Admin/Login.aspx
29 169 0.09% 79577 1.10% /en/SWResource/v1/7ui80000000408LGJGl2C0pyeTqF7Zqfk1467dm3sHSx3gojROfENzUkh534V7oIF9UNZvgP0n0UpKy2KDKZHQheUvgDVpmJY84y1LkqRzzYj
30 157 0.08% 8868 0.12% /Content/media/image/2021/06/782_orig.jpeg

Top 10 of 878 Total URLs By KBytes
# Hits KBytes URL
1 18903 9.94% 2302677 31.80% /plesk-stat/webstat/usage_202602.html
2 8004 4.21% 1049858 14.50% /plesk-stat/webstat/usage_202601.html
3 19126 10.06% 894999 12.36% /
4 49272 25.90% 246348 3.40% /plesk-stat/webstat/
5 3138 1.65% 162795 2.25% /Telerik.Web.UI.WebResource.axd
6 282 0.15% 131909 1.82% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
7 169 0.09% 79577 1.10% /en/SWResource/v1/7ui80000000408LGJGl2C0pyeTqF7Zqfk1467dm3sHSx3gojROfENzUkh534V7oIF9UNZvgP0n0UpKy2KDKZHQheUvgDVpmJY84y1LkqRzzYj
8 907 0.48% 76975 1.06% /plesk-stat/webstat/usage_202107.html
9 522 0.27% 68194 0.94% /plesk-stat/webstat/usage_202512.html
10 130 0.07% 61302 0.85% /fa/SWResource/v1/7ui80000000408LGJGl2C0pyeTqF7Zqfk1467dm3sHSx3gojROfENzUkh534V7oIF9UNZvgP0n0UpKy2KDKZHQheUvgDVpmJY84y1LkqRzzYj

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 49272 25.90% 2509 22.26% /plesk-stat/webstat/
2 19126 10.06% 2307 20.47% /
3 907 0.48% 518 4.60% /plesk-stat/webstat/usage_202107.html
4 522 0.27% 517 4.59% /plesk-stat/webstat/usage_202512.html
5 18903 9.94% 505 4.48% /plesk-stat/webstat/usage_202602.html
6 247 0.13% 450 3.99% /plesk-stat/webstat/usage_202510.html
7 367 0.19% 198 1.76% /plesk-stat/webstat/usage_202311.html
8 328 0.17% 192 1.70% /fa/home
9 374 0.20% 143 1.27% /en/contactus
10 193 0.10% 127 1.13% /plesk-stat/webstat/usage_202204.html

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 49272 25.90% 2507 21.94% /plesk-stat/webstat/
2 19126 10.06% 2039 17.85% /
3 18903 9.94% 823 7.20% /plesk-stat/webstat/usage_202602.html
4 522 0.27% 511 4.47% /plesk-stat/webstat/usage_202512.html
5 247 0.13% 448 3.92% /plesk-stat/webstat/usage_202510.html
6 907 0.48% 387 3.39% /plesk-stat/webstat/usage_202107.html
7 374 0.20% 192 1.68% /en/contactus
8 282 0.15% 137 1.20% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
9 367 0.19% 107 0.94% /plesk-stat/webstat/usage_202311.html
10 193 0.10% 104 0.91% /plesk-stat/webstat/usage_202204.html

Top 30 of 10242 Total Sites
# Hits Files KBytes Visits Hostname
1 31729 16.68% 31707 25.76% 922735 12.74% 14 0.11% redundant-plantation.ptr.network
2 25372 13.34% 25372 20.62% 3249944 44.88% 21 0.16% v2713701.hosted-by-vdsina.ru
3 4999 2.63% 596 0.48% 115600 1.60% 2 0.02% 185.177.72.60
4 2715 1.43% 2517 2.05% 147903 2.04% 20 0.16% 85.185.235.190
5 2008 1.06% 2 0.00% 26533 0.37% 1 0.01% 138.197.144.236
6 1712 0.90% 5 0.00% 27769 0.38% 3 0.02% 31.56.56.74
7 1358 0.71% 0 0.00% 18426 0.25% 5 0.04% 20.220.144.75
8 1235 0.65% 0 0.00% 17043 0.24% 2 0.02% 52.141.2.0
9 1062 0.56% 0 0.00% 16988 0.23% 1 0.01% 52.141.4.186
10 1002 0.53% 0 0.00% 16023 0.22% 2 0.02% 104.46.216.98
11 984 0.52% 0 0.00% 15740 0.22% 2 0.02% 40.69.27.251
12 888 0.47% 0 0.00% 12500 0.17% 3 0.02% 20.110.243.199
13 798 0.42% 309 0.25% 25099 0.35% 106 0.83% 216.244.66.240
14 795 0.42% 0 0.00% 10955 0.15% 2 0.02% 20.186.172.77
15 761 0.40% 0 0.00% 12174 0.17% 1 0.01% 51.103.141.136
16 732 0.38% 414 0.34% 34691 0.48% 1 0.01% ns31418462.ip-146-59-46.eu
17 724 0.38% 0 0.00% 8792 0.12% 1 0.01% 20.197.194.128
18 709 0.37% 0 0.00% 11327 0.16% 2 0.02% 20.219.166.250
19 704 0.37% 0 0.00% 8550 0.12% 1 0.01% 20.214.155.242
20 704 0.37% 0 0.00% 8550 0.12% 1 0.01% 20.89.245.72
21 704 0.37% 0 0.00% 8550 0.12% 1 0.01% 74.248.129.32
22 699 0.37% 0 0.00% 11161 0.15% 1 0.01% 20.111.18.128
23 690 0.36% 0 0.00% 11039 0.15% 1 0.01% 20.203.144.43
24 690 0.36% 0 0.00% 11038 0.15% 1 0.01% 4.204.195.211
25 672 0.35% 195 0.16% 16312 0.23% 1 0.01% 188.143.244.141
26 624 0.33% 0 0.00% 545 0.01% 218 1.71% 185.192.112.80
27 612 0.32% 0 0.00% 1091 0.02% 1 0.01% 185.198.240.189
28 612 0.32% 0 0.00% 1092 0.02% 1 0.01% 216.73.162.47
29 609 0.32% 0 0.00% 8076 0.11% 2 0.02% 158.158.105.51
30 604 0.32% 0 0.00% 7339 0.10% 1 0.01% 20.189.202.45

Top 10 of 10242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25372 13.34% 25372 20.62% 3249944 44.88% 21 0.16% v2713701.hosted-by-vdsina.ru
2 31729 16.68% 31707 25.76% 922735 12.74% 14 0.11% redundant-plantation.ptr.network
3 2715 1.43% 2517 2.05% 147903 2.04% 20 0.16% 85.185.235.190
4 4999 2.63% 596 0.48% 115600 1.60% 2 0.02% 185.177.72.60
5 732 0.38% 414 0.34% 34691 0.48% 1 0.01% ns31418462.ip-146-59-46.eu
6 1712 0.90% 5 0.00% 27769 0.38% 3 0.02% 31.56.56.74
7 2008 1.06% 2 0.00% 26533 0.37% 1 0.01% 138.197.144.236
8 798 0.42% 309 0.25% 25099 0.35% 106 0.83% 216.244.66.240
9 229 0.12% 190 0.15% 21178 0.29% 46 0.36% crawl-66-249-65-72.googlebot.com
10 1358 0.71% 0 0.00% 18426 0.25% 5 0.04% 20.220.144.75

Top 30 of 2330 Total Referrers
# Hits Referrer
1 70263 36.94% - (Direct Request)
2 17387 9.14% https://dactor-otr-havalpro.ru/
3 8007 4.21% https://privat-no1.cz
4 7985 4.20% https://vykup-auto-prm.ru/
5 7850 4.13% https://sexoglasnik.com.hr
6 7804 4.10% https://sex-oglasi.com.hr
7 6684 3.51% https://darknetmarketgate.com
8 6677 3.51% https://privatedarknetmarket.com
9 6671 3.51% https://darknetmarketsgate.com
10 6668 3.51% https://alldarknetmarkets.com
11 6667 3.51% https://darknetmarketstore.com
12 6159 3.24% https://dptcsummit.com
13 4234 2.23% https://www.hardpich.com/
14 3273 1.72% https://www.hardpich.com/fa/home
15 1830 0.96% https://dog-house-slot.pl
16 1710 0.90% www.google.com
17 1500 0.79% https://creativeplans.pp.ua
18 848 0.45% http://www.hardpich.com/
19 647 0.34% https://www.hardpich.com/fa/products/industrialstaples-staples
20 616 0.32% https://www.hardpich.com/fa/contactus-contact
21 615 0.32% http://hardpich.com/plesk-stat/webstat/usage_202602.html
22 596 0.31% http://www.hardpich.com/plesk-stat/webstat/usage_202602.html
23 517 0.27% https://www.google.com/
24 512 0.27% https://www.hardpich.com/plesk-stat/webstat/usage_202512.html
25 503 0.26% https://www.hardpich.com/fa/aboutus
26 470 0.25% https://www.hardpich.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKMwmIMLEQbWSMja8rrIqn9BSqfqqn9rFOFqazbvfSKbnGa5X1IYSC2A/0O0JlFoIL00000.css
27 453 0.24% https://www.hardpich.com/en/contactus
28 413 0.22% https://www.google.com/search
29 396 0.21% https://www.hardpich.com/en/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKMwmIMLEQbWSMja8rrIqn9BSqfqKzcw8S7woVbvfSKbnGa5X1IYSC2A/0O1WqmQ3L00000.css
30 390 0.21% https://www.hardpich.com/fa/products/wirecoilnails-wire-coil-nail

Top 20 of 331 Total Search Strings
# Hits Search String
1 7 1.90% wordpress
2 5 1.36% anonymousgunshop.com
3 4 1.09% bullminers.eu
4 3 0.82% dvd. it allow you to retrieve th
5 3 0.82% https://bullminers.eu/
6 3 0.82% https://bullminers.eu
7 3 0.82% european traveler
8 3 0.82% www.mexc.com
9 2 0.54%
10 2 0.54% https://anonymousgunshop.
11 2 0.54% applebitcoins.co
12 2 0.54% applecryptos.com
13 2 0.54% https://applecryptos.com
14 2 0.54% bitcryptomarket.com
15 2 0.54% 비아그라 구매
16 2 0.54%
17 2 0.54% landscaping services
18 2 0.54% link directory
19 2 0.54% 비아그라 구매
20 2 0.54% 비아그라 구매

Top 15 of 1453 Total User Agents
# Hits User Agent
1 33367 17.54% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
2 31729 16.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
3 5558 2.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 5337 2.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 5278 2.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 5259 2.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 5060 2.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
8 5008 2.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36
9 3247 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
10 2300 1.21% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
11 2272 1.19% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.201+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
12 2172 1.14% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 1962 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:145.0)+Gecko/20100101+Firefox/145.0
14 1687 0.89% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Build/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Mobile+Safari/537.36
15 1500 0.79% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.7339.133+Safari/537.36

Usage by Country for February 2026

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 143863 75.63% 84785 68.89% 3078459 42.51% Unresolved/Unknown
2 25582 13.45% 25553 20.76% 3260103 45.02% Russian Federation
3 13298 6.99% 7929 6.44% 602236 8.32% US Commercial
4 3829 2.01% 2528 2.05% 136558 1.89% Network
5 1222 0.64% 937 0.76% 65188 0.90% Germany
6 442 0.23% 112 0.09% 11632 0.16% Non-Profit Organization
7 366 0.19% 214 0.17% 13954 0.19% India
8 218 0.11% 181 0.15% 14025 0.19% Viet Nam
9 192 0.10% 32 0.03% 5050 0.07% Indonesia
10 172 0.09% 118 0.10% 9873 0.14% Poland
11 150 0.08% 101 0.08% 7290 0.10% Turkey
12 120 0.06% 101 0.08% 2215 0.03% Czech Republic
13 111 0.06% 107 0.09% 7551 0.10% Spain
14 74 0.04% 31 0.03% 505 0.01% Canada
15 74 0.04% 67 0.05% 5065 0.07% Iran
16 64 0.03% 36 0.03% 2736 0.04% United Arab Emirates
17 62 0.03% 44 0.04% 3770 0.05% United States
18 60 0.03% 35 0.03% 2824 0.04% Italy
19 52 0.03% 33 0.03% 2298 0.03% Netherlands
20 44 0.02% 4 0.00% 1027 0.01% Brazil
21 25 0.01% 25 0.02% 1625 0.02% Finland
22 25 0.01% 19 0.02% 1745 0.02% Sweden
23 23 0.01% 7 0.01% 336 0.00% Old style Arpanet (arpa)
24 22 0.01% 11 0.01% 1325 0.02% St. Helena
25 18 0.01% 6 0.00% 423 0.01% China
26 18 0.01% 11 0.01% 795 0.01% Taiwan
27 10 0.01% 3 0.00% 288 0.00% Argentina
28 9 0.00% 4 0.00% 86 0.00% British Indian Ocean Territory
29 9 0.00% 3 0.00% 84 0.00% Japan
30 6 0.00% 5 0.00% 247 0.00% Niue


Generated by Webalizer Version 2.01